Should I go to University of St Francis or Asbury University? Compare 50+ facts and figures about the colleges to help you determine if University of St Francis or Asbury University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lewis University Samford University Benedictine University Xavier Centre College Campbellsville University Georgetown College IPFW Liberty University Elon Taylor University North Central CollegeUniversity of St Francis | Asbury University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of St Francis | Asbury University | ||
Location | Joliet, IL | Wilmore, KY | ||
Setting | Midsize City | Town Fringe | ||
Enrollment | 3,297 | 1,650 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #339 | #455 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stfrancis.edu | asbury.edu | ||
Team Colors |
Costs |
University of St Francis | Asbury University | ||
Tuition (In State) | $36,000 | $32,578 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,000 | $32,578 | ||
Room & Board | $11,430 | $8,636 | ||
Avg Net Price | $18,560 | $21,506 | ||
Avg Grant Aid | $25,392 | $24,888 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
University of St Francis | Asbury University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,198 | 1,105 | ||
Admitted | 1,284 | 870 | ||
Acceptance Rate | 58.4% | 78.7% | ||
Enrolled % | 16.8% | 33.9% | ||
Avg High School GPA | 3.47 | 3.65 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 21/30 | 21/28 | ||
SAT Range | 1030/1240 | 1080/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of St Francis | Asbury University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of St Francis | Asbury University | ||
Graduation Rate | 63% | 71% | ||
Median Earnings (After 10 years) | $50,600 | $39,500 | ||
Making Student Loan Payments | 62% | 72% | ||
Median Student Loan Debt | $25,000 | $25,943 | ||
Median Loan Payment | $258 | $268 |
Diversity |
University of St Francis | Asbury University | ||
---|---|---|---|---|
% Men | 26% | 39% | ||
% Women | 74% | 61% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 67% | 81% | ||
% Black | 8% | 4% | ||
% Hispanic | 16% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 6% | ||
% International | 2% | 2% | ||
% Unknown Race | 1% | 3% |
Students |
University of St Francis | Asbury University | ||
---|---|---|---|---|
% In-State | 93% | 52% | ||
% Out-of-State | 4% | 41% | ||
Campus |
University of St Francis | Asbury University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of St Francis or Asbury University?
Which college is harder to get into, University of St Francis or Asbury University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Asbury University or University of St Francis .
Which is better, University of St Francis or Asbury University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Asbury University and University of St Francis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/