Should I go to University of Southern Mississippi or William Carey University? Compare 50+ facts and figures about the colleges to help you determine if University of Southern Mississippi or William Carey University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UT Arlington KSU Mississippi State UL Lafayette GS Ole Miss Georgia State TROY UNT University of South Alabama Jackson State University GSU- GramblingUniversity of Southern Mississippi | William Carey University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Southern Mississippi | William Carey University | ||
Location | Hattiesburg, MS | Hattiesburg, MS | ||
Setting | Small City | Small City | ||
Enrollment | 13,526 | 5,662 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #874 | #435 | ||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | usm.edu | wmcarey.edu | ||
Team Colors |
Costs |
University of Southern Mississippi | William Carey University | ||
Tuition (In State) | $9,340 | $13,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,340 | $13,500 | ||
Room & Board | $11,338 | $7,463 | ||
Avg Net Price | $14,427 | $15,271 | ||
Avg Grant Aid | $9,296 | $13,331 | ||
% Receiving Grant Aid | 91% | 100% |
Admission |
University of Southern Mississippi | William Carey University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,051 | 517 | ||
Admitted | 8,946 | 277 | ||
Acceptance Rate | 98.8% | 53.6% | ||
Enrolled % | 18.2% | 64.3% | ||
Avg High School GPA | 3.5 | 3.46 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 20/29 | ||
SAT Range | 1050/1320 | |||
Submit Test Scores | Required to be considered for admission | Required to be considered for admission | ||
Application Deadline |
Academics |
University of Southern Mississippi | William Carey University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Southern Mississippi | William Carey University | ||
Graduation Rate | 47% | 51% | ||
Median Earnings (After 10 years) | $41,700 | $40,900 | ||
Making Student Loan Payments | 54% | 47% | ||
Median Student Loan Debt | $25,000 | $20,192 | ||
Median Loan Payment | $258 | $208 |
Diversity |
University of Southern Mississippi | William Carey University | ||
---|---|---|---|---|
% Men | 35% | 33% | ||
% Women | 65% | 67% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 61% | 60% | ||
% Black | 30% | 31% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 1% | 4% | ||
% Unknown Race | 1% | 1% |
Students |
University of Southern Mississippi | William Carey University | ||
---|---|---|---|---|
% In-State | 70% | 69% | ||
% Out-of-State | 27% | 22% | ||
Campus |
University of Southern Mississippi | William Carey University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Southern Mississippi or William Carey University?
Which college is harder to get into, University of Southern Mississippi or William Carey University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between William Carey University or University of Southern Mississippi .
Which is better, University of Southern Mississippi or William Carey University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between William Carey University and University of Southern Mississippi.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/