Should I go to University of Southern Mississippi or University of Central Missouri? Compare 50+ facts and figures about the colleges to help you determine if University of Southern Mississippi or Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southeast Missouri State University UT Arlington KSU EIU Mississippi State University of Missouri-Kansas City UL Lafayette Northwest GS Pitt State Ole Miss Western Illinois UniversityUniversity of Southern Mississippi | University of Central Missouri | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Southern Mississippi | Central | ||
Location | Hattiesburg, MS | Warrensburg, MO | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 13,526 | 11,637 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #874 | #708 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | usm.edu | ucmo.edu | ||
Team Colors |
Costs |
University of Southern Mississippi | Central | ||
Tuition (In State) | $9,340 | $8,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,340 | $16,080 | ||
Room & Board | $11,338 | $9,699 | ||
Avg Net Price | $14,427 | $15,117 | ||
Avg Grant Aid | $9,296 | $6,517 | ||
% Receiving Grant Aid | 91% | 98% |
Admission |
University of Southern Mississippi | Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,051 | 4,993 | ||
Admitted | 8,946 | 3,562 | ||
Acceptance Rate | 98.8% | 71.3% | ||
Enrolled % | 18.2% | 28.9% | ||
Avg High School GPA | 3.5 | 3.68 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 19/25 | ||
SAT Range | ||||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
University of Southern Mississippi | Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Southern Mississippi | Central | ||
Graduation Rate | 47% | 50% | ||
Median Earnings (After 10 years) | $41,700 | $41,500 | ||
Making Student Loan Payments | 54% | 59% | ||
Median Student Loan Debt | $25,000 | $22,441 | ||
Median Loan Payment | $258 | $232 |
Diversity |
University of Southern Mississippi | Central | ||
---|---|---|---|---|
% Men | 35% | 46% | ||
% Women | 65% | 54% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 61% | 77% | ||
% Black | 30% | 11% | ||
% Hispanic | 3% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 1% | 1% |
Students |
University of Southern Mississippi | Central | ||
---|---|---|---|---|
% In-State | 70% | 88% | ||
% Out-of-State | 27% | 11% | ||
Campus |
University of Southern Mississippi | Central | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Southern Mississippi or Central?
Which college is harder to get into, University of Southern Mississippi or Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central or University of Southern Mississippi .
Which is better, University of Southern Mississippi or Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central and University of Southern Mississippi.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/