Should I go to University of Southern Mississippi or SUNY Empire State College? Compare 50+ facts and figures about the colleges to help you determine if University of Southern Mississippi or SUNY Empire State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UT Arlington KSU Mississippi State UL Lafayette Southern New Hampshire University GS Ole Miss Georgia State TROY UNT University of South Alabama Staten IslandUniversity of Southern Mississippi | SUNY Empire State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Southern Mississippi | SUNY Empire State College | ||
Location | Hattiesburg, MS | Saratoga Springs, NY | ||
Setting | Small City | Small Suburban | ||
Enrollment | 13,526 | 9,407 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #874 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | usm.edu | esc.edu | ||
Team Colors |
Costs |
University of Southern Mississippi | SUNY Empire State College | ||
Tuition (In State) | $9,340 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,340 | $16,980 | ||
Room & Board | $11,338 | $11,600 | ||
Avg Net Price | $14,427 | $9,704 | ||
Avg Grant Aid | $9,296 | $9,343 | ||
% Receiving Grant Aid | 91% | 80% |
Admission |
University of Southern Mississippi | SUNY Empire State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,051 | - | ||
Admitted | 8,946 | - | ||
Acceptance Rate | 98.8% | |||
Enrolled % | 18.2% | |||
Avg High School GPA | 3.5 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | ||||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline |
Academics |
University of Southern Mississippi | SUNY Empire State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Southern Mississippi | SUNY Empire State College | ||
Graduation Rate | 47% | 19% | ||
Median Earnings (After 10 years) | $41,700 | $46,000 | ||
Making Student Loan Payments | 54% | 44% | ||
Median Student Loan Debt | $25,000 | $23,250 | ||
Median Loan Payment | $258 | $240 |
Diversity |
University of Southern Mississippi | SUNY Empire State College | ||
---|---|---|---|---|
% Men | 35% | 33% | ||
% Women | 65% | 67% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 61% | 60% | ||
% Black | 30% | 16% | ||
% Hispanic | 3% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 5% | ||
% Unknown Race | 1% | 2% |
Students |
University of Southern Mississippi | SUNY Empire State College | ||
---|---|---|---|---|
% In-State | 70% | 86% | ||
% Out-of-State | 27% | 7% | ||
Campus |
University of Southern Mississippi | SUNY Empire State College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Southern Mississippi or SUNY Empire State College?
Which college is harder to get into, University of Southern Mississippi or SUNY Empire State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Empire State College or University of Southern Mississippi .
Which is better, University of Southern Mississippi or SUNY Empire State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Empire State College and University of Southern Mississippi.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/