Should I go to University of Southern Maine or Southern Oregon University? Compare 50+ facts and figures about the colleges to help you determine if University of Southern Maine or Southern Oregon University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Maine OSU UO Portland State University CCSU Bridgewater State Husson University CSU EOU Humboldt State University Salem State University Westfield State UniversityUniversity of Southern Maine | Southern Oregon University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Southern Maine | Southern Oregon University | ||
Location | Portland, ME | Ashland, OR | ||
Setting | Small City | Midsize Suburban | ||
Enrollment | 7,583 | 5,204 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #757 | #895 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | maine.edu | sou.edu | ||
Team Colors |
Costs |
University of Southern Maine | Southern Oregon University | ||
Tuition (In State) | $8,064 | $9,405 | ||
---|---|---|---|---|
Tuition (Out of State) | $22,680 | $27,765 | ||
Room & Board | $10,924 | $15,819 | ||
Avg Net Price | $12,343 | $17,976 | ||
Avg Grant Aid | $9,668 | $7,011 | ||
% Receiving Grant Aid | 96% | 77% |
Admission |
University of Southern Maine | Southern Oregon University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,544 | 2,126 | ||
Admitted | 4,736 | 1,870 | ||
Acceptance Rate | 85.4% | 88% | ||
Enrolled % | 15.9% | 30.3% | ||
Avg High School GPA | 3.33 | 3.34 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 19/26 | 18/25 | ||
SAT Range | 998/1220 | 980/1230 | ||
Submit Test Scores | Required to be considered for admission | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
University of Southern Maine | Southern Oregon University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Southern Maine | Southern Oregon University | ||
Graduation Rate | 33% | 33% | ||
Median Earnings (After 10 years) | $42,600 | $41,200 | ||
Making Student Loan Payments | 64% | 52% | ||
Median Student Loan Debt | $22,500 | $23,491 | ||
Median Loan Payment | $232 | $242 |
Diversity |
University of Southern Maine | Southern Oregon University | ||
---|---|---|---|---|
% Men | 37% | 36% | ||
% Women | 63% | 64% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 82% | 60% | ||
% Black | 4% | 3% | ||
% Hispanic | 2% | 11% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 10% | ||
% International | 1% | 3% | ||
% Unknown Race | 5% | 10% |
Students |
University of Southern Maine | Southern Oregon University | ||
---|---|---|---|---|
% In-State | 72% | 58% | ||
% Out-of-State | 27% | 35% | ||
Campus |
University of Southern Maine | Southern Oregon University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Southern Maine or Southern Oregon University?
Which college is harder to get into, University of Southern Maine or Southern Oregon University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Oregon University or University of Southern Maine .
Which is better, University of Southern Maine or Southern Oregon University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Oregon University and University of Southern Maine.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/