Should I go to University of South Carolina Sumter or Spartanburg Community College? Compare 50+ facts and figures about the colleges to help you determine if University of South Carolina-Sumter or Spartanburg Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
University of South Carolina Sumter | Spartanburg Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of South Carolina-Sumter | Spartanburg Community College | ||
Location | Sumter, SC | Spartanburg, SC | ||
Setting | Small City | Midsize Suburban | ||
Enrollment | 1,537 | 6,224 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uscsumter.edu | sccsc.edu | ||
Team Colors |
Costs |
University of South Carolina-Sumter | Spartanburg Community College | ||
Tuition (In State) | $7,158 | $4,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,838 | $9,672 | ||
Room & Board | $6,840 | $14,715 | ||
Avg Net Price | $10,071 | $6,421 | ||
Avg Grant Aid | $9,212 | $7,297 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
University of South Carolina-Sumter | Spartanburg Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 558 | - | ||
Admitted | 401 | - | ||
Acceptance Rate | 71.9% | Open | ||
Enrolled % | 51.6% | Open | ||
Avg High School GPA | 3.19 | 3.2 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 16/20 | |||
SAT Range | 895/1120 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 8, 2025 |
Academics |
University of South Carolina-Sumter | Spartanburg Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of South Carolina-Sumter | Spartanburg Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $38,300 | $29,700 | ||
Making Student Loan Payments | 44% | 41% | ||
Median Student Loan Debt | $10,500 | $3,500 | ||
Median Loan Payment | $108 | $36 |
Diversity |
University of South Carolina-Sumter | Spartanburg Community College | ||
---|---|---|---|---|
% Men | 44% | 39% | ||
% Women | 56% | 61% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 46% | 63% | ||
% Black | 26% | 23% | ||
% Hispanic | 4% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 19% | 1% |
Students |
University of South Carolina-Sumter | Spartanburg Community College | ||
---|---|---|---|---|
% In-State | 84% | 99% | ||
% Out-of-State | 8% | 1% | ||
Campus |
University of South Carolina-Sumter | Spartanburg Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of South Carolina-Sumter or Spartanburg Community College?
Which college is harder to get into, University of South Carolina-Sumter or Spartanburg Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Spartanburg Community College or University of South Carolina-Sumter .
Which is better, University of South Carolina-Sumter or Spartanburg Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Spartanburg Community College and University of South Carolina-Sumter.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/