Should I go to University of Saint Francis Fort Wayne or Kent State University at Salem? Compare 50+ facts and figures about the colleges to help you determine if University of Saint Francis or Kent State University at Salem is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cleveland State Saint Xavier University IWU Indiana Tech Indiana University of Pennsylvania-Main Campus IPFW IUUniversity of Saint Francis Fort Wayne | Kent State University at Salem | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Saint Francis | Kent State University at Salem | ||
Location | Fort Wayne, IN | Salem, OH | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 1,903 | 1,315 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #693 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sf.edu | kent.edu | ||
Team Colors |
Costs |
University of Saint Francis | Kent State University at Salem | ||
Tuition (In State) | $32,870 | $6,962 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,870 | $16,068 | ||
Room & Board | $11,220 | $8,882 | ||
Avg Net Price | $18,162 | $10,324 | ||
Avg Grant Aid | $24,860 | $5,185 | ||
% Receiving Grant Aid | 99% | 87% |
Admission |
University of Saint Francis | Kent State University at Salem | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,391 | - | ||
Admitted | 1,364 | - | ||
Acceptance Rate | 98.1% | Open | ||
Enrolled % | 26.8% | Open | ||
Avg High School GPA | 3.37 | 3.27 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 930/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
University of Saint Francis | Kent State University at Salem | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Saint Francis | Kent State University at Salem | ||
Graduation Rate | 54% | 19% | ||
Median Earnings (After 10 years) | $42,000 | $40,300 | ||
Making Student Loan Payments | 58% | 46% | ||
Median Student Loan Debt | $25,250 | $25,825 | ||
Median Loan Payment | $261 | $267 |
Diversity |
University of Saint Francis | Kent State University at Salem | ||
---|---|---|---|---|
% Men | 32% | 28% | ||
% Women | 68% | 72% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 81% | 88% | ||
% Black | 7% | 4% | ||
% Hispanic | 6% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
University of Saint Francis | Kent State University at Salem | ||
---|---|---|---|---|
% In-State | 84% | 100% | ||
% Out-of-State | 14% | 0% | ||
Campus |
University of Saint Francis | Kent State University at Salem | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Saint Francis or Kent State University at Salem?
Which college is harder to get into, University of Saint Francis or Kent State University at Salem? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kent State University at Salem or University of Saint Francis .
Which is better, University of Saint Francis or Kent State University at Salem? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kent State University at Salem and University of Saint Francis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/