Should I go to University of Redlands or Adelphi University? Compare 50+ facts and figures about the colleges to help you determine if University of Redlands or Adelphi University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hofstra St John's Molloy College Long Island University-C W Post Campus SUNY Stony Brook Pace University-New York UC Riverside Hunter Queens College La Verne Chapman FordhamUniversity of Redlands | Adelphi University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Redlands | Adelphi University | ||
Location | Redlands, CA | Garden City, NY | ||
Setting | Small City | Large Suburban | ||
Enrollment | 3,192 | 7,406 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #228 | #195 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | redlands.edu | adelphi.edu | ||
Team Colors |
Costs |
University of Redlands | Adelphi University | ||
Tuition (In State) | $57,264 | $45,450 | ||
---|---|---|---|---|
Tuition (Out of State) | $57,264 | $45,450 | ||
Room & Board | $17,624 | $20,028 | ||
Avg Net Price | $28,054 | $28,671 | ||
Avg Grant Aid | $43,425 | $28,776 | ||
% Receiving Grant Aid | 98% | 94% |
Admission |
University of Redlands | Adelphi University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,622 | 17,111 | ||
Admitted | 2,931 | 13,263 | ||
Acceptance Rate | 80.9% | 77.5% | ||
Enrolled % | 16.5% | 10.4% | ||
Avg High School GPA | 3.74 | 3.69 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | ||||
ACT Range | 25/30 | 24/30 | ||
SAT Range | 1078/1323 | 1140/1310 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 1, 2025 |
Academics |
University of Redlands | Adelphi University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Redlands | Adelphi University | ||
Graduation Rate | 70% | 66% | ||
Median Earnings (After 10 years) | $56,400 | $58,400 | ||
Making Student Loan Payments | 69% | 70% | ||
Median Student Loan Debt | $28,500 | $25,500 | ||
Median Loan Payment | $294 | $263 |
Diversity |
University of Redlands | Adelphi University | ||
---|---|---|---|---|
% Men | 12% | 8% | ||
% Women | 22% | 23% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 48% | 55% | ||
% Black | 5% | 9% | ||
% Hispanic | 27% | 15% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 1% | 4% | ||
% Unknown Race | 8% | 6% |
Students |
University of Redlands | Adelphi University | ||
---|---|---|---|---|
% In-State | 75% | 86% | ||
% Out-of-State | 23% | 12% | ||
Campus |
University of Redlands | Adelphi University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Redlands or Adelphi University?
Which college is harder to get into, University of Redlands or Adelphi University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Adelphi University or University of Redlands .
Which is better, University of Redlands or Adelphi University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Adelphi University and University of Redlands.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/