Should I go to University of Pittsburgh Johnstown or West Chester University of Pennsylvania? Compare 50+ facts and figures about the colleges to help you determine if University of Pittsburgh-Johnstown or WCU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Temple University of Pittsburgh-Greensburg Bloomsburg University of Pennsylvania Millersville University of Pennsylvania Pitt-Bradford Kutztown University of Pennsylvania Penn State TU Drexel WVU Ship Pitt| University of Pittsburgh Johnstown | West Chester University of Pennsylvania | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
University of Pittsburgh-Johnstown | WCU | ||
| Location | Johnstown, PA | West Chester, PA | ||
| Setting | Small Suburban | Large Suburban | ||
| Enrollment | 1,940 | 17,076 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #438 | #532 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | pitt.edu | wcupa.edu | ||
| Team Colors |
Costs |
University of Pittsburgh-Johnstown | WCU | ||
| Tuition (In State) | $13,660 | $7,716 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $25,534 | $19,290 | ||
| Room & Board | $12,290 | $12,474 | ||
| Avg Net Price | $17,909 | $21,684 | ||
| Avg Grant Aid | $10,886 | $5,503 | ||
| % Receiving Grant Aid | 97% | 70% |
Admission |
University of Pittsburgh-Johnstown | WCU | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 3,246 | 16,467 | ||
| Admitted | 3,113 | 13,042 | ||
| Acceptance Rate | 95.9% | 79.2% | ||
| Enrolled % | 15.2% | 23.7% | ||
| Avg High School GPA | 3.57 | 3.43 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Difficult | Challenging | ||
| Applicant Competition | ||||
| ACT Range | 19/32 | 24/28 | ||
| SAT Range | 1040/1255 | 1100/1270 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
University of Pittsburgh-Johnstown | WCU | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | 20:1 | ||
| Popular Majors |
|
|
||
Outcomes |
University of Pittsburgh-Johnstown | WCU | ||
| Graduation Rate | 59% | 68% | ||
| Median Earnings (After 10 years) | $58,000 | $49,000 | ||
| Making Student Loan Payments | 75% | 75% | ||
| Median Student Loan Debt | $26,909 | $23,500 | ||
| Median Loan Payment | $278 | $242 |
Diversity |
University of Pittsburgh-Johnstown | WCU | ||
|---|---|---|---|---|
| % Men | 0% | 5% | ||
| % Women | 0% | 11% | ||
| Racial Diversity | Very Low | Low | ||
| HBCU | No | No | ||
| % White | 87% | 78% | ||
| % Black | 3% | 11% | ||
| % Hispanic | 1% | 5% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 3% | ||
| % International | 2% | 0% | ||
| % Unknown Race | 3% | 0% |
Students |
University of Pittsburgh-Johnstown | WCU | ||
|---|---|---|---|---|
| % In-State | 86% | 87% | ||
| % Out-of-State | 11% | 13% | ||
Campus |
University of Pittsburgh-Johnstown | WCU | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, University of Pittsburgh-Johnstown or WCU?
Which college is harder to get into, University of Pittsburgh-Johnstown or WCU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WCU or University of Pittsburgh-Johnstown .
Which is better, University of Pittsburgh-Johnstown or WCU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WCU and University of Pittsburgh-Johnstown.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/