Should I go to University of Phoenix Oklahoma City Campus or Potomac College Herndon? Compare 50+ facts and figures about the colleges to help you determine if University of Phoenix-Oklahoma City Campus or Potomac College-Herndon is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Stratford UniversityUniversity of Phoenix Oklahoma City Campus | Potomac College Herndon | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
Location | Oklahoma City, Oklahoma | Herndon, VA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 569 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | phoenix.edu | potomac.edu | ||
Team Colors |
Costs |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
Tuition (In State) | $9,480 | $5,760 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,480 | $5,760 | ||
Room & Board | $6,230 | $11,360 | ||
Avg Net Price | $17,403 | - | ||
Avg Grant Aid | $5,634 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
Graduation Rate | 14% | 17% | ||
Median Earnings (After 10 years) | N/A | $51,400 | ||
Making Student Loan Payments | - | 26% | ||
Median Student Loan Debt | N/A | $30,500 | ||
Median Loan Payment | N/A | $315 |
Diversity |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
---|---|---|---|---|
% Men | NaN | 65% | ||
% Women | NaN | 35% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 11% | ||
% Black | 0% | 9% | ||
% Hispanic | 0% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 59% | ||
% Unknown Race | 0% | 12% |
Students |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
---|---|---|---|---|
% In-State | - | 49% | ||
% Out-of-State | - | 41% | ||
Campus |
University of Phoenix-Oklahoma City Campus | Potomac College-Herndon | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Phoenix-Oklahoma City Campus or Potomac College-Herndon?
Which college is harder to get into, University of Phoenix-Oklahoma City Campus or Potomac College-Herndon? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Potomac College-Herndon or University of Phoenix-Oklahoma City Campus .
Which is better, University of Phoenix-Oklahoma City Campus or Potomac College-Herndon? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Potomac College-Herndon and University of Phoenix-Oklahoma City Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/