Should I go to University of Northern Colorado or Platt College Aurora? Compare 50+ facts and figures about the colleges to help you determine if University of Northern Colorado or Platt College-Aurora is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCCS CU Boulder Colorado State CU Denver Denver School of Nursing Colorado Mesa Regis CSU-Pueblo DU Adams State College FLC Metropolitan State College of DenverUniversity of Northern Colorado | Platt College Aurora | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Northern Colorado | Platt College-Aurora | ||
Location | Greeley, CO | Aurora, CO | ||
Setting | Small City | Large City | ||
Enrollment | 9,380 | 232 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #617 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | unco.edu | plattcolorado.edu | ||
Team Colors |
Costs |
University of Northern Colorado | Platt College-Aurora | ||
Tuition (In State) | $8,750 | $17,920 | ||
---|---|---|---|---|
Tuition (Out of State) | $22,140 | $17,920 | ||
Room & Board | $12,870 | $15,597 | ||
Avg Net Price | $18,310 | $38,086 | ||
Avg Grant Aid | $8,813 | $4,330 | ||
% Receiving Grant Aid | 100% | 33% |
Admission |
University of Northern Colorado | Platt College-Aurora | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,107 | 17 | ||
Admitted | 7,938 | 11 | ||
Acceptance Rate | 78.5% | 64.7% | ||
Enrolled % | 15% | 90.9% | ||
Avg High School GPA | 3.53 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | |||
SAT Range | 990/1200 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of Northern Colorado | Platt College-Aurora | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Northern Colorado | Platt College-Aurora | ||
Graduation Rate | 46% | 67% | ||
Median Earnings (After 10 years) | $44,600 | $32,000 | ||
Making Student Loan Payments | 62% | 61% | ||
Median Student Loan Debt | $21,970 | $41,750 | ||
Median Loan Payment | $227 | $431 |
Diversity |
University of Northern Colorado | Platt College-Aurora | ||
---|---|---|---|---|
% Men | 31% | 11% | ||
% Women | 69% | 89% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 56% | 74% | ||
% Black | 4% | 3% | ||
% Hispanic | 18% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 7% | ||
% International | 1% | 0% | ||
% Unknown Race | 15% | 1% |
Students |
University of Northern Colorado | Platt College-Aurora | ||
---|---|---|---|---|
% In-State | 82% | 100% | ||
% Out-of-State | 17% | 0% | ||
Campus |
University of Northern Colorado | Platt College-Aurora | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Northern Colorado or Platt College-Aurora?
Which college is harder to get into, University of Northern Colorado or Platt College-Aurora? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Platt College-Aurora or University of Northern Colorado .
Which is better, University of Northern Colorado or Platt College-Aurora? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Platt College-Aurora and University of Northern Colorado.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/