Should I go to University of New Hampshire at Manchester or SUNY College at Plattsburgh? Compare 50+ facts and figures about the colleges to help you determine if UNH Manchester or SUNY College at Plattsburgh is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
URI Southern New Hampshire University SUNY College at Oswego State University of New York at New Paltz SUNY College at Oneonta University at Albany- SUNY JMU UMass Dartmouth SUNY Cortland SUNY-Potsdam SUNY Brockport PlymouthUniversity of New Hampshire at Manchester | SUNY College at Plattsburgh | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
UNH Manchester | SUNY College at Plattsburgh | ||
Location | Manchester, NH | Plattsburgh, NY | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 748 | 4,417 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #478 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | unh.edu | plattsburgh.edu | ||
Team Colors |
Costs |
UNH Manchester | SUNY College at Plattsburgh | ||
Tuition (In State) | $15,150 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,860 | $16,980 | ||
Room & Board | $13,000 | $16,570 | ||
Avg Net Price | $13,097 | $15,982 | ||
Avg Grant Aid | $9,570 | $11,162 | ||
% Receiving Grant Aid | 87% | 87% |
Admission |
UNH Manchester | SUNY College at Plattsburgh | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 505 | 8,410 | ||
Admitted | 441 | 6,323 | ||
Acceptance Rate | 87.3% | 75.2% | ||
Enrolled % | 16.3% | 12.5% | ||
Avg High School GPA | 3.35 | 3.11 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 1030/1250 | 1100/1270 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 1, 2025 |
Academics |
UNH Manchester | SUNY College at Plattsburgh | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
UNH Manchester | SUNY College at Plattsburgh | ||
Graduation Rate | 55% | 59% | ||
Median Earnings (After 10 years) | $53,300 | $44,000 | ||
Making Student Loan Payments | 82% | 63% | ||
Median Student Loan Debt | $27,000 | $22,000 | ||
Median Loan Payment | $279 | $227 |
Diversity |
UNH Manchester | SUNY College at Plattsburgh | ||
---|---|---|---|---|
% Men | 17% | 3% | ||
% Women | 13% | 9% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 74% | 68% | ||
% Black | 1% | 7% | ||
% Hispanic | 4% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 0% | 6% | ||
% Unknown Race | 15% | 4% |
Students |
UNH Manchester | SUNY College at Plattsburgh | ||
---|---|---|---|---|
% In-State | 96% | 92% | ||
% Out-of-State | 4% | 5% | ||
Campus |
UNH Manchester | SUNY College at Plattsburgh | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UNH Manchester or SUNY College at Plattsburgh?
Which college is harder to get into, UNH Manchester or SUNY College at Plattsburgh? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Plattsburgh or UNH Manchester .
Which is better, UNH Manchester or SUNY College at Plattsburgh? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Plattsburgh and UNH Manchester.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/