Should I go to University of New England or Stevenson University? Compare 50+ facts and figures about the colleges to help you determine if University of New England or Stevenson University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMBC TU McDaniel College Mount St. Mary's University Springfield College YCP Salisbury Notre Dame of Maryland University Frostburg State University University of Maine Widener University-Main Campus CNUUniversity of New England | Stevenson University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of New England | Stevenson University | ||
Location | Biddeford, ME | Stevenson, MD | ||
Setting | Small City | Large Suburban | ||
Enrollment | 6,434 | 3,483 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | une.edu | stevenson.edu | ||
Team Colors |
Costs |
University of New England | Stevenson University | ||
Tuition (In State) | $39,510 | $36,036 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,510 | $36,036 | ||
Room & Board | $16,100 | $14,480 | ||
Avg Net Price | $38,809 | $27,600 | ||
Avg Grant Aid | $20,555 | $28,258 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
University of New England | Stevenson University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,941 | 4,793 | ||
Admitted | 4,757 | 4,031 | ||
Acceptance Rate | 96.3% | 84.1% | ||
Enrolled % | 15.4% | 18.5% | ||
Avg High School GPA | 3.41 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Feb 15, 2025 |
Academics |
University of New England | Stevenson University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of New England | Stevenson University | ||
Graduation Rate | 57% | 62% | ||
Median Earnings (After 10 years) | $53,800 | $52,100 | ||
Making Student Loan Payments | 75% | 61% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
University of New England | Stevenson University | ||
---|---|---|---|---|
% Men | 30% | 35% | ||
% Women | 70% | 65% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 80% | 57% | ||
% Black | 1% | 27% | ||
% Hispanic | 0% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 14% | 3% |
Students |
University of New England | Stevenson University | ||
---|---|---|---|---|
% In-State | 21% | 72% | ||
% Out-of-State | 79% | 27% | ||
Campus |
University of New England | Stevenson University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of New England or Stevenson University?
Which college is harder to get into, University of New England or Stevenson University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stevenson University or University of New England .
Which is better, University of New England or Stevenson University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stevenson University and University of New England.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/