Compare University of Nevada-Reno with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Nevada-Reno.
Frequently compared to University of Nevada Reno. Click a college to add to the comparison.
UNLV UO U of A UC Davis Boise State Utah State University MSU USF UCSC Cal Poly Utah OSU| University of Nevada Reno | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
University of Nevada-Reno | |||
| Location | Reno, NV | |||
| Setting | Midsize City | |||
| Enrollment | 21,778 | |||
| Type | Public 4 Year | |||
| National Ranking | #400 | |||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | unr.edu | |||
| Team Colors |
Costs |
University of Nevada-Reno | |||
| Tuition (In State) | $7,876 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $24,832 | |||
| Room & Board | $13,700 | |||
| Avg Net Price | $16,801 | |||
| Avg Grant Aid | $6,658 | |||
| % Receiving Grant Aid | 92% |
Admission |
University of Nevada-Reno | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 10,142 | |||
| Admitted | 8,652 | |||
| Acceptance Rate | 85.3% | |||
| Enrolled % | 39.5% | |||
| Avg High School GPA | 3.4 | |||
| Typical High School Grades | B+ | |||
| Admissions Standards | Average | |||
| Applicant Competition | ||||
| ACT Range | 20/26 | |||
| SAT Range | 1060/1270 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline | Apr 7, 2026 |
Academics |
University of Nevada-Reno | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | |||
| Popular Majors |
|
|||
Outcomes |
University of Nevada-Reno | |||
| Graduation Rate | 51% | |||
| Median Earnings (After 10 years) | $53,400 | |||
| Making Student Loan Payments | 64% | |||
| Median Student Loan Debt | $18,801 | |||
| Median Loan Payment | $194 |
Diversity |
University of Nevada-Reno | |||
|---|---|---|---|---|
| % Men | 7% | |||
| % Women | 11% | |||
| Racial Diversity | Medium | |||
| HBCU | No | |||
| % White | 60% | |||
| % Black | 4% | |||
| % Hispanic | 19% | |||
| % Native American | 1% | |||
| % Pacific Islander | 1% | |||
| % Two or More Races | 6% | |||
| % International | 1% | |||
| % Unknown Race | 1% |
Students |
University of Nevada-Reno | |||
|---|---|---|---|---|
| % In-State | 75% | |||
| % Out-of-State | 24% | |||
Campus |
University of Nevada-Reno | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | Yes | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/