Should I go to University of Mount Union or Averett University? Compare 50+ facts and figures about the colleges to help you determine if University of Mount Union or AU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Walsh College Kent State Hiram Ohio State Greensboro College Heidelberg University Malone University Marietta College Ferrum College Ashland College Otterbein University JCUUniversity of Mount Union | Averett University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Mount Union | AU | ||
Location | Alliance, OH | Danville, VA | ||
Setting | Distant Town | Small City | ||
Enrollment | 2,130 | 1,363 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #524 | #661 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mountunion.edu | averett.edu | ||
Team Colors |
Costs |
University of Mount Union | AU | ||
Tuition (In State) | $33,400 | $37,640 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,400 | $37,640 | ||
Room & Board | $11,200 | $11,360 | ||
Avg Net Price | $23,259 | $23,781 | ||
Avg Grant Aid | $22,459 | $26,246 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
University of Mount Union | AU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,521 | 2,324 | ||
Admitted | 2,667 | 1,767 | ||
Acceptance Rate | 75.7% | 76% | ||
Enrolled % | 20.7% | 14.2% | ||
Avg High School GPA | 3.33 | 3.07 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 19/26 | 16/22 | ||
SAT Range | 960/1180 | 850/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
University of Mount Union | AU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Mount Union | AU | ||
Graduation Rate | 65% | 41% | ||
Median Earnings (After 10 years) | $48,200 | $48,400 | ||
Making Student Loan Payments | 74% | 51% | ||
Median Student Loan Debt | $27,000 | $25,000 | ||
Median Loan Payment | $279 | $258 |
Diversity |
University of Mount Union | AU | ||
---|---|---|---|---|
% Men | 51% | 48% | ||
% Women | 49% | 52% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 82% | 58% | ||
% Black | 6% | 33% | ||
% Hispanic | 2% | 4% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 2% | 4% | ||
% Unknown Race | 3% | 0% |
Students |
University of Mount Union | AU | ||
---|---|---|---|---|
% In-State | 82% | 46% | ||
% Out-of-State | 18% | 45% | ||
Campus |
University of Mount Union | AU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Mount Union or AU?
Which college is harder to get into, University of Mount Union or AU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AU or University of Mount Union .
Which is better, University of Mount Union or AU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AU and University of Mount Union.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/