Should I go to University of Mobile or Newbury College Brookline? Compare 50+ facts and figures about the colleges to help you determine if University of Mobile or Newbury College-Brookline is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of South Alabama Springhill Alabama Southern Community College Bishop State Community College AUM WCCD Tuskegee University William Carey UniversityUniversity of Mobile | Newbury College Brookline | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Mobile | Newbury College-Brookline | ||
Location | Mobile, AL | Brookline, MA | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 1,804 | 636 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Southern Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umobile.edu | newbury.edu | ||
Team Colors |
Costs |
University of Mobile | Newbury College-Brookline | ||
Tuition (In State) | $23,860 | $33,940 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,860 | $33,940 | ||
Room & Board | $10,676 | $14,900 | ||
Avg Net Price | $22,260 | - | ||
Avg Grant Aid | $16,217 | $0 | ||
% Receiving Grant Aid | 94% | 0% |
Admission |
University of Mobile | Newbury College-Brookline | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,690 | - | ||
Admitted | 1,421 | - | ||
Acceptance Rate | 84.1% | Open | ||
Enrolled % | 19.1% | Open | ||
Avg High School GPA | 3.3 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
University of Mobile | Newbury College-Brookline | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Mobile | Newbury College-Brookline | ||
Graduation Rate | 43% | 42% | ||
Median Earnings (After 10 years) | $38,200 | $38,900 | ||
Making Student Loan Payments | 45% | 45% | ||
Median Student Loan Debt | $25,875 | $27,000 | ||
Median Loan Payment | $267 | $279 |
Diversity |
University of Mobile | Newbury College-Brookline | ||
---|---|---|---|---|
% Men | 39% | 54% | ||
% Women | 61% | 46% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 62% | 36% | ||
% Black | 23% | 36% | ||
% Hispanic | 2% | 15% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 6% | ||
% International | 5% | 3% | ||
% Unknown Race | 3% | 0% |
Students |
University of Mobile | Newbury College-Brookline | ||
---|---|---|---|---|
% In-State | 71% | 53% | ||
% Out-of-State | 20% | 40% | ||
Campus |
University of Mobile | Newbury College-Brookline | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Mobile or Newbury College-Brookline?
Which college is harder to get into, University of Mobile or Newbury College-Brookline? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Newbury College-Brookline or University of Mobile .
Which is better, University of Mobile or Newbury College-Brookline? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Newbury College-Brookline and University of Mobile.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/