Should I go to University of Mobile or Apex School of Theology? Compare 50+ facts and figures about the colleges to help you determine if University of Mobile or ASOT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of South Alabama Springhill Alabama Southern Community College Bishop State Community College AUM William Carey University WCCD Tuskegee UniversityUniversity of Mobile | Apex School of Theology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Mobile | ASOT | ||
Location | Mobile, AL | Durham, NC | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 1,804 | 554 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Southern Baptist | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | umobile.edu | apexsot.edu | ||
Team Colors |
Costs |
University of Mobile | ASOT | ||
Tuition (In State) | $23,860 | $4,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,860 | $4,800 | ||
Room & Board | $10,676 | $17,700 | ||
Avg Net Price | $22,260 | $10,745 | ||
Avg Grant Aid | $16,217 | $1,555 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
University of Mobile | ASOT | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,690 | - | ||
Admitted | 1,421 | - | ||
Acceptance Rate | 84.1% | Open | ||
Enrolled % | 19.1% | Open | ||
Avg High School GPA | 3.3 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
University of Mobile | ASOT | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Mobile | ASOT | ||
Graduation Rate | 43% | - | ||
Median Earnings (After 10 years) | $38,200 | N/A | ||
Making Student Loan Payments | 45% | 11% | ||
Median Student Loan Debt | $25,875 | $44,000 | ||
Median Loan Payment | $267 | $454 |
Diversity |
University of Mobile | ASOT | ||
---|---|---|---|---|
% Men | 39% | 34% | ||
% Women | 61% | 66% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | No | ||
% White | 62% | 0% | ||
% Black | 23% | 100% | ||
% Hispanic | 2% | 0% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 5% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
University of Mobile | ASOT | ||
---|---|---|---|---|
% In-State | 71% | 100% | ||
% Out-of-State | 20% | 0% | ||
Campus |
University of Mobile | ASOT | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Mobile or ASOT?
Which college is harder to get into, University of Mobile or ASOT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASOT or University of Mobile .
Which is better, University of Mobile or ASOT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASOT and University of Mobile.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/