Should I go to University of Missouri St Louis or Wright State University Main Campus? Compare 50+ facts and figures about the colleges to help you determine if University of Missouri-St Louis or Wright State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Dayton Ohio University University of Toledo Miami Southeast Missouri State University Cleveland State University of Missouri-Columbia SIUE Kent State University of Akron UC UNC CharlotteUniversity of Missouri St Louis | Wright State University Main Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Missouri-St Louis | Wright State | ||
Location | Saint Louis, MO | Dayton, OH | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 15,181 | 9,678 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #418 | #873 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umsl.edu | wright.edu | ||
Team Colors |
Costs |
University of Missouri-St Louis | Wright State | ||
Tuition (In State) | $11,693 | $10,814 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,960 | $20,232 | ||
Room & Board | $10,920 | $10,686 | ||
Avg Net Price | $13,211 | $15,650 | ||
Avg Grant Aid | $12,205 | $8,867 | ||
% Receiving Grant Aid | 95% | 92% |
Admission |
University of Missouri-St Louis | Wright State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,913 | 7,162 | ||
Admitted | 2,000 | 6,820 | ||
Acceptance Rate | 51.1% | 95.2%Open | ||
Enrolled % | 22.1% | 18.8%Open | ||
Avg High School GPA | 3.5 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 17/24 | ||
SAT Range | 1040/1210 | 913/1168 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 23, 2025 |
Academics |
University of Missouri-St Louis | Wright State | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Missouri-St Louis | Wright State | ||
Graduation Rate | 51% | 40% | ||
Median Earnings (After 10 years) | $46,300 | $43,400 | ||
Making Student Loan Payments | 60% | 51% | ||
Median Student Loan Debt | $20,987 | $25,000 | ||
Median Loan Payment | $217 | $258 |
Diversity |
University of Missouri-St Louis | Wright State | ||
---|---|---|---|---|
% Men | 40% | 45% | ||
% Women | 60% | 55% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 63% | 72% | ||
% Black | 19% | 12% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 3% | 5% | ||
% Unknown Race | 5% | 0% |
Students |
University of Missouri-St Louis | Wright State | ||
---|---|---|---|---|
% In-State | 79% | 95% | ||
% Out-of-State | 14% | 5% | ||
Campus |
University of Missouri-St Louis | Wright State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Missouri-St Louis or Wright State?
Which college is harder to get into, University of Missouri-St Louis or Wright State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wright State or University of Missouri-St Louis .
Which is better, University of Missouri-St Louis or Wright State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wright State and University of Missouri-St Louis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/