Compare Minnesota with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Minnesota.
Frequently compared to University of Minnesota Twin Cities. Click a college to add to the comparison.
Wisconsin Michigan University of Minnesota-Duluth ISU Ohio State Illinois University of St Thomas Iowa Purdue Macalester College St Olaf UNC Chapel Hill| University of Minnesota Twin Cities | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
Minnesota | |||
| Location | Minneapolis, MN | |||
| Setting | Large City | |||
| Enrollment | 54,890 | |||
| Type | Public 4 Year | |||
| National Ranking | #150 | |||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | umn.edu | |||
| Team Colors |
Costs |
Minnesota | |||
| Tuition (In State) | $14,496 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $34,410 | |||
| Room & Board | $13,028 | |||
| Avg Net Price | $16,730 | |||
| Avg Grant Aid | $11,807 | |||
| % Receiving Grant Aid | 62% |
Admission |
Minnesota | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 39,863 | |||
| Admitted | 30,705 | |||
| Acceptance Rate | 77% | |||
| Enrolled % | 21.9% | |||
| Avg High School GPA | 3.75 | |||
| Typical High School Grades | A- | |||
| Admissions Standards | Very High | |||
| Applicant Competition | ||||
| ACT Range | 27/31 | |||
| SAT Range | 1310/1480 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Jan 1, 2026 |
Academics |
Minnesota | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | |||
| Popular Majors |
|
|||
Outcomes |
Minnesota | |||
| Graduation Rate | 70% | |||
| Median Earnings (After 10 years) | $58,200 | |||
| Making Student Loan Payments | 74% | |||
| Median Student Loan Debt | $20,185 | |||
| Median Loan Payment | $208 |
Diversity |
Minnesota | |||
|---|---|---|---|---|
| % Men | 12% | |||
| % Women | 16% | |||
| Racial Diversity | Medium | |||
| HBCU | No | |||
| % White | 70% | |||
| % Black | 4% | |||
| % Hispanic | 4% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 4% | |||
| % International | 9% | |||
| % Unknown Race | 1% |
Students |
Minnesota | |||
|---|---|---|---|---|
| % In-State | 66% | |||
| % Out-of-State | 26% | |||
Campus |
Minnesota | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | Yes | |||
| Daycare Facility | Yes | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/