Compare Michigan with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Michigan.
Frequently compared to University of Michigan. Click a college to add to the comparison.
Michigan State Wisconsin Ohio State UCLA UNC Chapel Hill UT Austin Georgia Tech UVA Illinois UC Berkeley UCSD MinnesotaUniversity of Michigan | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Michigan | |||
Location | Ann Arbor, MI | |||
Setting | Midsize City | |||
Enrollment | 51,225 | |||
Type | Public 4 Year | |||
National Ranking | #50 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | umich.edu | |||
Team Colors |
Costs |
Michigan | |||
Tuition (In State) | $16,404 | |||
---|---|---|---|---|
Tuition (Out of State) | $55,002 | |||
Room & Board | $13,171 | |||
Avg Net Price | $19,318 | |||
Avg Grant Aid | $15,121 | |||
% Receiving Grant Aid | 67% |
Admission |
Michigan | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 84,289 | |||
Admitted | 14,914 | |||
Acceptance Rate | 17.7% | |||
Enrolled % | 47.3% | |||
Avg High School GPA | 3.88 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Very High | |||
ACT Range | 31/34 | |||
SAT Range | 1350/1530 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Feb 1, 2025 |
Academics |
Michigan | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Michigan | |||
Graduation Rate | 90% | |||
Median Earnings (After 10 years) | $74,400 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $20,103 | |||
Median Loan Payment | $207 |
Diversity |
Michigan | |||
---|---|---|---|---|
% Men | 48% | |||
% Women | 52% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 62% | |||
% Black | 4% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 7% | |||
% Unknown Race | 6% |
Students |
Michigan | |||
---|---|---|---|---|
% In-State | 51% | |||
% Out-of-State | 44% | |||
Campus |
Michigan | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/