Should I go to University of Massachusetts Lowell or SUNY College at Plattsburgh? Compare 50+ facts and figures about the colleges to help you determine if University of Massachusetts-Lowell or SUNY College at Plattsburgh is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMass UMass Dartmouth SUNY College at Oswego State University of New York at New Paltz BU Wentworth Institute of Technology Penn State University of Massachusetts-Boston SUNY College at Oneonta University at Albany- SUNY Northeastern SUNY CortlandUniversity of Massachusetts Lowell | SUNY College at Plattsburgh | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
Location | Lowell, MA | Plattsburgh, NY | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 17,153 | 4,474 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #406 | #388 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uml.edu | plattsburgh.edu | ||
Team Colors |
Costs |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
Tuition (In State) | $15,462 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,830 | $16,980 | ||
Room & Board | $13,930 | $15,380 | ||
Avg Net Price | $17,240 | $17,625 | ||
Avg Grant Aid | $11,983 | $10,667 | ||
% Receiving Grant Aid | 82% | 99% |
Admission |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,253 | 6,872 | ||
Admitted | 10,532 | 4,827 | ||
Acceptance Rate | 86% | 70.2% | ||
Enrolled % | 18.4% | 17.5% | ||
Avg High School GPA | 3.67 | 3.11 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 25/31 | 21/30 | ||
SAT Range | 1170/1348 | 1050/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
Graduation Rate | 50% | 59% | ||
Median Earnings (After 10 years) | $55,300 | $44,000 | ||
Making Student Loan Payments | 63% | 63% | ||
Median Student Loan Debt | $25,000 | $22,000 | ||
Median Loan Payment | $258 | $227 |
Diversity |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
---|---|---|---|---|
% Men | 57% | 38% | ||
% Women | 43% | 62% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 64% | 68% | ||
% Black | 6% | 7% | ||
% Hispanic | 10% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 4% | 6% | ||
% Unknown Race | 5% | 4% |
Students |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
---|---|---|---|---|
% In-State | 87% | 92% | ||
% Out-of-State | 10% | 4% | ||
Campus |
University of Massachusetts-Lowell | SUNY College at Plattsburgh | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Massachusetts-Lowell or SUNY College at Plattsburgh?
Which college is harder to get into, University of Massachusetts-Lowell or SUNY College at Plattsburgh? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Plattsburgh or University of Massachusetts-Lowell .
Which is better, University of Massachusetts-Lowell or SUNY College at Plattsburgh? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Plattsburgh and University of Massachusetts-Lowell.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/