Should I go to University of Massachusetts Lowell or Nichols College? Compare 50+ facts and figures about the colleges to help you determine if University of Massachusetts-Lowell or Nichols is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMass UMass Dartmouth BU Wentworth Institute of Technology Penn State University of Massachusetts-Boston Northeastern UConn Bridgewater State UB URI Suffolk UniversityUniversity of Massachusetts Lowell | Nichols College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Massachusetts-Lowell | Nichols | ||
Location | Lowell, MA | Dudley, MA | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 17,153 | 1,403 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #406 | #926 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uml.edu | nichols.edu | ||
Team Colors |
Costs |
University of Massachusetts-Lowell | Nichols | ||
Tuition (In State) | $15,462 | $37,150 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,830 | $37,150 | ||
Room & Board | $13,930 | $14,110 | ||
Avg Net Price | $17,240 | $27,192 | ||
Avg Grant Aid | $11,983 | $26,515 | ||
% Receiving Grant Aid | 82% | 100% |
Admission |
University of Massachusetts-Lowell | Nichols | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,253 | 2,358 | ||
Admitted | 10,532 | 2,001 | ||
Acceptance Rate | 86% | 84.9%Open | ||
Enrolled % | 18.4% | 15.8%Open | ||
Avg High School GPA | 3.67 | 2.9 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Difficult | Easy | ||
Applicant Competition | ||||
ACT Range | 25/31 | |||
SAT Range | 1170/1348 | 945/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
University of Massachusetts-Lowell | Nichols | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Massachusetts-Lowell | Nichols | ||
Graduation Rate | 50% | 43% | ||
Median Earnings (After 10 years) | $55,300 | $51,800 | ||
Making Student Loan Payments | 63% | 68% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
University of Massachusetts-Lowell | Nichols | ||
---|---|---|---|---|
% Men | 57% | 63% | ||
% Women | 43% | 37% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 64% | 81% | ||
% Black | 6% | 7% | ||
% Hispanic | 10% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 4% | 1% | ||
% Unknown Race | 5% | 0% |
Students |
University of Massachusetts-Lowell | Nichols | ||
---|---|---|---|---|
% In-State | 87% | 57% | ||
% Out-of-State | 10% | 40% | ||
Campus |
University of Massachusetts-Lowell | Nichols | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Massachusetts-Lowell or Nichols?
Which college is harder to get into, University of Massachusetts-Lowell or Nichols? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nichols or University of Massachusetts-Lowell .
Which is better, University of Massachusetts-Lowell or Nichols? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nichols and University of Massachusetts-Lowell.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/