Should I go to University of Massachusetts Boston or William Paterson University of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if University of Massachusetts-Boston or William Paterson University of New Jersey is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Kean Bridgewater State UMass Suffolk University University of Maine UMass Dartmouth Buffalo State College University of Massachusetts-Lowell University at Albany- SUNY Southern New Hampshire University FDUUniversity of Massachusetts Boston | William Paterson University of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
Location | Boston, MA | Wayne, NJ | ||
Setting | Large City | Large Suburban | ||
Enrollment | 15,586 | 9,070 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #448 | #557 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umb.edu | wpunj.edu | ||
Team Colors |
Costs |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
Tuition (In State) | $14,542 | $14,192 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,515 | $23,192 | ||
Room & Board | $16,896 | $13,160 | ||
Avg Net Price | $17,123 | $12,967 | ||
Avg Grant Aid | $11,104 | $10,919 | ||
% Receiving Grant Aid | 99% | 95% |
Admission |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 19,512 | 7,062 | ||
Admitted | 15,757 | 6,464 | ||
Acceptance Rate | 80.8% | 91.5% | ||
Enrolled % | 15.5% | 12.5% | ||
Avg High School GPA | 3.35 | 2.97 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | ||||
ACT Range | 24/29 | |||
SAT Range | 1080/1300 | 990/1345 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | Jun 1, 2025 |
Academics |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
Graduation Rate | 40% | 46% | ||
Median Earnings (After 10 years) | $51,200 | $46,500 | ||
Making Student Loan Payments | 58% | 59% | ||
Median Student Loan Debt | $22,060 | $24,500 | ||
Median Loan Payment | $228 | $253 |
Diversity |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
---|---|---|---|---|
% Men | 41% | 35% | ||
% Women | 59% | 65% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 36% | 43% | ||
% Black | 16% | 16% | ||
% Hispanic | 14% | 27% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 12% | 0% | ||
% Unknown Race | 7% | 3% |
Students |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
---|---|---|---|---|
% In-State | 78% | 92% | ||
% Out-of-State | 14% | 6% | ||
Campus |
University of Massachusetts-Boston | William Paterson University of New Jersey | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Massachusetts-Boston or William Paterson University of New Jersey?
Which college is harder to get into, University of Massachusetts-Boston or William Paterson University of New Jersey? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between William Paterson University of New Jersey or University of Massachusetts-Boston .
Which is better, University of Massachusetts-Boston or William Paterson University of New Jersey? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between William Paterson University of New Jersey and University of Massachusetts-Boston.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/