Should I go to University of Massachusetts Boston or Nazareth College? Compare 50+ facts and figures about the colleges to help you determine if University of Massachusetts-Boston or Nazareth College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State UMass Suffolk University University of Maine UMass Dartmouth Buffalo State College University of Massachusetts-Lowell University at Albany- SUNY Southern New Hampshire University Salem State University Marist College Cal State East BayUniversity of Massachusetts Boston | Nazareth College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Massachusetts-Boston | Nazareth College | ||
Location | Boston, MA | Rochester, NY | ||
Setting | Large City | Large Suburban | ||
Enrollment | 15,586 | 2,522 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #448 | #241 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umb.edu | naz.edu | ||
Team Colors |
Costs |
University of Massachusetts-Boston | Nazareth College | ||
Tuition (In State) | $14,542 | $37,330 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,515 | $37,330 | ||
Room & Board | $16,896 | $15,190 | ||
Avg Net Price | $17,123 | $31,620 | ||
Avg Grant Aid | $11,104 | $22,625 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
University of Massachusetts-Boston | Nazareth College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 19,512 | 3,911 | ||
Admitted | 15,757 | 3,283 | ||
Acceptance Rate | 80.8% | 83.9% | ||
Enrolled % | 15.5% | 14.3% | ||
Avg High School GPA | 3.35 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | ||||
ACT Range | 24/29 | 24/28 | ||
SAT Range | 1080/1300 | 1140/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | Feb 1, 2025 |
Academics |
University of Massachusetts-Boston | Nazareth College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Massachusetts-Boston | Nazareth College | ||
Graduation Rate | 40% | 74% | ||
Median Earnings (After 10 years) | $51,200 | $44,900 | ||
Making Student Loan Payments | 58% | 73% | ||
Median Student Loan Debt | $22,060 | $26,501 | ||
Median Loan Payment | $228 | $274 |
Diversity |
University of Massachusetts-Boston | Nazareth College | ||
---|---|---|---|---|
% Men | 41% | 26% | ||
% Women | 59% | 74% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 36% | 76% | ||
% Black | 16% | 7% | ||
% Hispanic | 14% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 12% | 2% | ||
% Unknown Race | 7% | 6% |
Students |
University of Massachusetts-Boston | Nazareth College | ||
---|---|---|---|---|
% In-State | 78% | 82% | ||
% Out-of-State | 14% | 16% | ||
Campus |
University of Massachusetts-Boston | Nazareth College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Massachusetts-Boston or Nazareth College?
Which college is harder to get into, University of Massachusetts-Boston or Nazareth College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nazareth College or University of Massachusetts-Boston .
Which is better, University of Massachusetts-Boston or Nazareth College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nazareth College and University of Massachusetts-Boston.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/