Should I go to University of Maine at Presque Isle or University of Wisconsin Superior? Compare 50+ facts and figures about the colleges to help you determine if University of Maine at Presque Isle or UW-Superior is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-Stout UW-Eau Claire Parkside Southern New Hampshire University University of Charleston UW-La Crosse UW-Green BayUniversity of Maine at Presque Isle | University of Wisconsin Superior | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Maine at Presque Isle | UW-Superior | ||
Location | Presque Isle, ME | Superior, WI | ||
Setting | Rural Fringe | Midsize Suburban | ||
Enrollment | 1,847 | 2,710 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #885 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | maine.edu | uwsuper.edu | ||
Team Colors |
Costs |
University of Maine at Presque Isle | UW-Superior | ||
Tuition (In State) | $7,350 | $6,535 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,760 | $14,108 | ||
Room & Board | $9,800 | $7,013 | ||
Avg Net Price | $9,104 | $12,908 | ||
Avg Grant Aid | $8,588 | $3,691 | ||
% Receiving Grant Aid | 93% | 96% |
Admission |
University of Maine at Presque Isle | UW-Superior | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 732 | 2,319 | ||
Admitted | 710 | 2,217 | ||
Acceptance Rate | 97%Open | 95.6% | ||
Enrolled % | 19.9%Open | 14.4% | ||
Avg High School GPA | 3.0 | 3.32 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of Maine at Presque Isle | UW-Superior | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Maine at Presque Isle | UW-Superior | ||
Graduation Rate | 30% | 44% | ||
Median Earnings (After 10 years) | $32,900 | $37,700 | ||
Making Student Loan Payments | 55% | 57% | ||
Median Student Loan Debt | $19,148 | $23,000 | ||
Median Loan Payment | $197 | $237 |
Diversity |
University of Maine at Presque Isle | UW-Superior | ||
---|---|---|---|---|
% Men | 37% | 33% | ||
% Women | 63% | 67% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 81% | ||
% Black | 3% | 2% | ||
% Hispanic | 2% | 2% | ||
% Native American | 3% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 8% | 8% | ||
% Unknown Race | 4% | 0% |
Students |
University of Maine at Presque Isle | UW-Superior | ||
---|---|---|---|---|
% In-State | 75% | 45% | ||
% Out-of-State | 18% | 39% | ||
Campus |
University of Maine at Presque Isle | UW-Superior | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Maine at Presque Isle or UW-Superior?
Which college is harder to get into, University of Maine at Presque Isle or UW-Superior? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Superior or University of Maine at Presque Isle .
Which is better, University of Maine at Presque Isle or UW-Superior? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Superior and University of Maine at Presque Isle.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/