Should I go to University of Maine at Farmington or Massachusetts Maritime Academy? Compare 50+ facts and figures about the colleges to help you determine if UMF or Massachusetts Maritime Academy is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Maine Maritime Academy SUNY Maritime College CMA University of Maine UMass Dartmouth SUNY College at Oswego Stonehill College Wentworth Institute of Technology Buffalo State College University of Southern Maine ECSU ISUUniversity of Maine at Farmington | Massachusetts Maritime Academy | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UMF | Massachusetts Maritime Academy | ||
Location | Farmington, ME | Buzzards Bay, MA | ||
Setting | Remote Town | Midsize Suburban | ||
Enrollment | 1,837 | 1,425 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #649 | #338 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | maine.edu | maritime.edu | ||
Team Colors |
Costs |
UMF | Massachusetts Maritime Academy | ||
Tuition (In State) | $8,640 | $1,994 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,400 | $15,882 | ||
Room & Board | $10,764 | $14,428 | ||
Avg Net Price | $14,486 | $21,668 | ||
Avg Grant Aid | $10,623 | $11,804 | ||
% Receiving Grant Aid | 99% | 99% |
Admission |
UMF | Massachusetts Maritime Academy | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,407 | 1,028 | ||
Admitted | 1,325 | 919 | ||
Acceptance Rate | 94.2% | 89.4% | ||
Enrolled % | 19.9% | 34.5% | ||
Avg High School GPA | 3.15 | 3.25 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/28 | |||
SAT Range | 990/1245 | 1030/1185 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 15, 2025 |
Academics |
UMF | Massachusetts Maritime Academy | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
UMF | Massachusetts Maritime Academy | ||
Graduation Rate | 59% | 65% | ||
Median Earnings (After 10 years) | $35,200 | $87,900 | ||
Making Student Loan Payments | 66% | 84% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
UMF | Massachusetts Maritime Academy | ||
---|---|---|---|---|
% Men | 30% | 86% | ||
% Women | 70% | 14% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 87% | 87% | ||
% Black | 2% | 1% | ||
% Hispanic | 2% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 6% | 3% |
Students |
UMF | Massachusetts Maritime Academy | ||
---|---|---|---|---|
% In-State | 80% | 73% | ||
% Out-of-State | 20% | 25% | ||
Campus |
UMF | Massachusetts Maritime Academy | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, UMF or Massachusetts Maritime Academy?
Which college is harder to get into, UMF or Massachusetts Maritime Academy? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Massachusetts Maritime Academy or UMF .
Which is better, UMF or Massachusetts Maritime Academy? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Massachusetts Maritime Academy and UMF.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/