Should I go to University of Maine at Augusta or Johnson State College? Compare 50+ facts and figures about the colleges to help you determine if UMA or Johnson State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Husson University Merrimack University of Maine Penn State AltoonaUniversity of Maine at Augusta | Johnson State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UMA | Johnson State College | ||
Location | Augusta, ME | Johnson, VT | ||
Setting | Distant Town | Distant Rural | ||
Enrollment | 4,446 | 1,779 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uma.edu | jsc.edu | ||
Team Colors |
Costs |
UMA | Johnson State College | ||
Tuition (In State) | $7,350 | $11,592 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,750 | $25,680 | ||
Room & Board | $8,200 | $12,404 | ||
Avg Net Price | $9,973 | $15,546 | ||
Avg Grant Aid | $8,723 | $12,740 | ||
% Receiving Grant Aid | 97% | 98% |
Admission |
UMA | Johnson State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 3,031 | ||
Admitted | - | 2,209 | ||
Acceptance Rate | Open | 72.9% | ||
Enrolled % | Open | 11.9% | ||
Avg High School GPA | - | 3.32 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
UMA | Johnson State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
UMA | Johnson State College | ||
Graduation Rate | 16% | 30% | ||
Median Earnings (After 10 years) | $30,100 | $33,900 | ||
Making Student Loan Payments | 39% | 60% | ||
Median Student Loan Debt | $22,750 | $23,819 | ||
Median Loan Payment | $235 | $246 |
Diversity |
UMA | Johnson State College | ||
---|---|---|---|---|
% Men | 33% | 34% | ||
% Women | 67% | 66% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 86% | 81% | ||
% Black | 1% | 3% | ||
% Hispanic | 2% | 3% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 0% | 1% | ||
% Unknown Race | 5% | 7% |
Students |
UMA | Johnson State College | ||
---|---|---|---|---|
% In-State | 95% | 53% | ||
% Out-of-State | 4% | 47% | ||
Campus |
UMA | Johnson State College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UMA or Johnson State College?
Which college is harder to get into, UMA or Johnson State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Johnson State College or UMA .
Which is better, UMA or Johnson State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Johnson State College and UMA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/