Should I go to University of Iowa or Missouri University of Science and Technology? Compare 50+ facts and figures about the colleges to help you determine if Iowa or Missouri University of Science and Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU IU Purdue University of Missouri-Columbia Nebraska UNI Wisconsin Illinois Miami Minnesota Michigan State Marquette UniversityUniversity of Iowa | Missouri University of Science and Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Iowa | Missouri University of Science and Technology | ||
Location | Iowa City, IA | Rolla, MO | ||
Setting | Small City | Remote Town | ||
Enrollment | 30,015 | 7,080 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #224 | #226 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uiowa.edu | mst.edu | ||
Team Colors |
Costs |
Iowa | Missouri University of Science and Technology | ||
Tuition (In State) | $8,711 | $9,696 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,674 | $28,140 | ||
Room & Board | $11,476 | $11,248 | ||
Avg Net Price | $19,587 | $14,023 | ||
Avg Grant Aid | $9,959 | $13,779 | ||
% Receiving Grant Aid | 82% | 96% |
Admission |
Iowa | Missouri University of Science and Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,729 | 6,311 | ||
Admitted | 22,128 | 5,143 | ||
Acceptance Rate | 86% | 81.5% | ||
Enrolled % | 23.4% | 22.3% | ||
Avg High School GPA | 3.81 | 3.81 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Challenging | Very High | ||
Applicant Competition | ||||
ACT Range | 22/28 | 25/31 | ||
SAT Range | 1130/1340 | 1173/1370 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 | Jul 1, 2025 |
Academics |
Iowa | Missouri University of Science and Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Iowa | Missouri University of Science and Technology | ||
Graduation Rate | 71% | 67% | ||
Median Earnings (After 10 years) | $59,800 | $68,400 | ||
Making Student Loan Payments | 70% | 83% | ||
Median Student Loan Debt | $21,616 | $24,563 | ||
Median Loan Payment | $223 | $253 |
Diversity |
Iowa | Missouri University of Science and Technology | ||
---|---|---|---|---|
% Men | 44% | 76% | ||
% Women | 56% | 24% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 67% | 78% | ||
% Black | 3% | 4% | ||
% Hispanic | 7% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 12% | 6% | ||
% Unknown Race | 4% | 3% |
Students |
Iowa | Missouri University of Science and Technology | ||
---|---|---|---|---|
% In-State | 54% | 76% | ||
% Out-of-State | 45% | 22% | ||
Campus |
Iowa | Missouri University of Science and Technology | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Iowa or Missouri University of Science and Technology?
Which college is harder to get into, Iowa or Missouri University of Science and Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri University of Science and Technology or Iowa .
Which is better, Iowa or Missouri University of Science and Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri University of Science and Technology and Iowa.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/