Should I go to University of Indianapolis or Webster University? Compare 50+ facts and figures about the colleges to help you determine if University of Indianapolis or Webster University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Maryville University of Saint Louis IUPUI Southeast Missouri State University Hanover College Trine University Purdue SIUE Gannon University BSU Saint Louis University-Main Campus Indiana State Butler| University of Indianapolis | Webster University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
University of Indianapolis | Webster University | ||
| Location | Indianapolis, IN | Saint Louis, MO | ||
| Setting | Large City | Large Suburban | ||
| Enrollment | 5,447 | 7,606 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #620 | #434 | ||
| Religious Affiliation | United Methodist | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | uindy.edu | webster.edu | ||
| Team Colors |
Costs |
University of Indianapolis | Webster University | ||
| Tuition (In State) | $34,416 | $30,530 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $34,416 | $30,530 | ||
| Room & Board | $15,878 | $12,820 | ||
| Avg Net Price | $19,903 | $27,695 | ||
| Avg Grant Aid | $29,037 | $21,475 | ||
| % Receiving Grant Aid | 100% | 98% |
Admission |
University of Indianapolis | Webster University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 9,886 | 5,341 | ||
| Admitted | 7,193 | 3,097 | ||
| Acceptance Rate | 72.8% | 58% | ||
| Enrolled % | 11.2% | 14.6% | ||
| Avg High School GPA | 3.31 | 3.64 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Easy | Average | ||
| Applicant Competition | Low | Low | ||
| ACT Range | 18/25 | 20/28 | ||
| SAT Range | 960/1170 | 1006/1233 | ||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
University of Indianapolis | Webster University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 15:1 | ||
| Popular Majors |
|
|
||
Outcomes |
University of Indianapolis | Webster University | ||
| Graduation Rate | 52% | 61% | ||
| Median Earnings (After 10 years) | $43,800 | $46,800 | ||
| Making Student Loan Payments | 51% | 60% | ||
| Median Student Loan Debt | $27,000 | $25,000 | ||
| Median Loan Payment | $279 | $258 |
Diversity |
University of Indianapolis | Webster University | ||
|---|---|---|---|---|
| % Men | 7% | 39% | ||
| % Women | 21% | 32% | ||
| Racial Diversity | Low | High | ||
| HBCU | No | No | ||
| % White | 70% | 60% | ||
| % Black | 9% | 17% | ||
| % Hispanic | 4% | 5% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 3% | ||
| % International | 9% | 4% | ||
| % Unknown Race | 3% | 8% |
Students |
University of Indianapolis | Webster University | ||
|---|---|---|---|---|
| % In-State | 77% | 52% | ||
| % Out-of-State | 16% | 29% | ||
Campus |
University of Indianapolis | Webster University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, University of Indianapolis or Webster University?
Which college is harder to get into, University of Indianapolis or Webster University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Webster University or University of Indianapolis .
Which is better, University of Indianapolis or Webster University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Webster University and University of Indianapolis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/