Compare University of Indianapolis with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Indianapolis.
Frequently compared to University of Indianapolis. Click a college to add to the comparison.
IUPUI Hanover College Purdue BSU Indiana State Butler IU University of Southern Indiana Saint Xavier University Franklin College of Indiana Lindenwood University| University of Indianapolis | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
University of Indianapolis | |||
| Location | Indianapolis, IN | |||
| Setting | Large City | |||
| Enrollment | 5,447 | |||
| Type | Private 4 Year | |||
| National Ranking | #620 | |||
| Religious Affiliation | United Methodist | |||
| Status | Non-profit | |||
| Website | uindy.edu | |||
| Team Colors |
Costs |
University of Indianapolis | |||
| Tuition (In State) | $34,416 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $34,416 | |||
| Room & Board | $15,878 | |||
| Avg Net Price | $19,903 | |||
| Avg Grant Aid | $29,037 | |||
| % Receiving Grant Aid | 100% |
Admission |
University of Indianapolis | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 9,886 | |||
| Admitted | 7,193 | |||
| Acceptance Rate | 72.8% | |||
| Enrolled % | 11.2% | |||
| Avg High School GPA | 3.31 | |||
| Typical High School Grades | B+ | |||
| Admissions Standards | Easy | |||
| Applicant Competition | Low | |||
| ACT Range | 18/25 | |||
| SAT Range | 960/1170 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline |
Academics |
University of Indianapolis | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | |||
| Popular Majors |
|
|||
Outcomes |
University of Indianapolis | |||
| Graduation Rate | 52% | |||
| Median Earnings (After 10 years) | $43,800 | |||
| Making Student Loan Payments | 51% | |||
| Median Student Loan Debt | $27,000 | |||
| Median Loan Payment | $279 |
Diversity |
University of Indianapolis | |||
|---|---|---|---|---|
| % Men | 7% | |||
| % Women | 21% | |||
| Racial Diversity | Low | |||
| HBCU | No | |||
| % White | 70% | |||
| % Black | 9% | |||
| % Hispanic | 4% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 3% | |||
| % International | 9% | |||
| % Unknown Race | 3% |
Students |
University of Indianapolis | |||
|---|---|---|---|---|
| % In-State | 77% | |||
| % Out-of-State | 16% | |||
Campus |
University of Indianapolis | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/