Should I go to University of Idaho or Central Washington University? Compare 50+ facts and figures about the colleges to help you determine if Idaho or Central Washington University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Boise State Washington State EWU Western Washington University UW-Seattle MSU ISU UO UWB OSU Lewis-Clark State College The University of MontanaUniversity of Idaho | Central Washington University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Idaho | Central Washington University | ||
Location | Moscow, ID | Ellensburg, WA | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 11,507 | 9,257 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #585 | #610 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uidaho.edu | cwu.edu | ||
Team Colors |
Costs |
Idaho | Central Washington University | ||
Tuition (In State) | $6,182 | $6,816 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,418 | $23,881 | ||
Room & Board | $9,898 | $13,645 | ||
Avg Net Price | $14,954 | $15,864 | ||
Avg Grant Aid | $11,105 | $9,294 | ||
% Receiving Grant Aid | 100% | 73% |
Admission |
Idaho | Central Washington University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,393 | 6,409 | ||
Admitted | 9,891 | 5,992 | ||
Acceptance Rate | 73.9% | 93.5% | ||
Enrolled % | 19.7% | 23.5% | ||
Avg High School GPA | 3.47 | 3.08 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 17/24 | ||
SAT Range | 990/1250 | 930/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Mar 1, 2025 |
Academics |
Idaho | Central Washington University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Idaho | Central Washington University | ||
Graduation Rate | 51% | 56% | ||
Median Earnings (After 10 years) | $46,900 | $47,800 | ||
Making Student Loan Payments | 61% | 60% | ||
Median Student Loan Debt | $24,279 | $20,737 | ||
Median Loan Payment | $251 | $214 |
Diversity |
Idaho | Central Washington University | ||
---|---|---|---|---|
% Men | 49% | 47% | ||
% Women | 51% | 53% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 76% | 59% | ||
% Black | 1% | 4% | ||
% Hispanic | 10% | 14% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 4% | 7% | ||
% International | 5% | 3% | ||
% Unknown Race | 2% | 9% |
Students |
Idaho | Central Washington University | ||
---|---|---|---|---|
% In-State | 57% | 95% | ||
% Out-of-State | 32% | 5% | ||
Campus |
Idaho | Central Washington University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Idaho or Central Washington University?
Which college is harder to get into, Idaho or Central Washington University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central Washington University or Idaho .
Which is better, Idaho or Central Washington University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central Washington University and Idaho.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/