Should I go to University of Houston Victoria or Jarvis Christian College? Compare 50+ facts and figures about the colleges to help you determine if University of Houston-Victoria or Jarvis Christian College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Houston-Downtown PVAMU South Texas College UH Lamar University MSUUniversity of Houston Victoria | Jarvis Christian College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Houston-Victoria | Jarvis Christian College | ||
Location | Victoria, TX | Hawkins, TX | ||
Setting | Small City | Distant Rural | ||
Enrollment | 4,057 | 729 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Christian Church (Disciples of Christ) | - | - |
Status | Non-profit | Non-profit | ||
Website | uhv.edu | jarvis.edu | ||
Team Colors |
Costs |
University of Houston-Victoria | Jarvis Christian College | ||
Tuition (In State) | $5,111 | $10,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,903 | $10,400 | ||
Room & Board | $10,494 | $9,880 | ||
Avg Net Price | $11,761 | $7,365 | ||
Avg Grant Aid | $9,301 | $17,784 | ||
% Receiving Grant Aid | 84% | 90% |
Admission |
University of Houston-Victoria | Jarvis Christian College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,970 | - | ||
Admitted | 1,618 | - | ||
Acceptance Rate | 82.1% | Open | ||
Enrolled % | 13% | Open | ||
Avg High School GPA | - | 2.77 | ||
Typical High School Grades | - | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 1, 2025 |
Academics |
University of Houston-Victoria | Jarvis Christian College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Houston-Victoria | Jarvis Christian College | ||
Graduation Rate | - | 14% | ||
Median Earnings (After 10 years) | $43,200 | $26,600 | ||
Making Student Loan Payments | 51% | 17% | ||
Median Student Loan Debt | $17,529 | $30,483 | ||
Median Loan Payment | $181 | $315 |
Diversity |
University of Houston-Victoria | Jarvis Christian College | ||
---|---|---|---|---|
% Men | 34% | 47% | ||
% Women | 66% | 53% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 35% | 4% | ||
% Black | 17% | 83% | ||
% Hispanic | 36% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 1% |
Students |
University of Houston-Victoria | Jarvis Christian College | ||
---|---|---|---|---|
% In-State | 84% | 68% | ||
% Out-of-State | 2% | 24% | ||
Campus |
University of Houston-Victoria | Jarvis Christian College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Houston-Victoria or Jarvis Christian College?
Which college is harder to get into, University of Houston-Victoria or Jarvis Christian College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Jarvis Christian College or University of Houston-Victoria .
Which is better, University of Houston-Victoria or Jarvis Christian College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Jarvis Christian College and University of Houston-Victoria.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/