Should I go to University of Houston Downtown or University of North Texas at Dallas? Compare 50+ facts and figures about the colleges to help you determine if University of Houston-Downtown or UNTD is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU PVAMU TSU UTSA UH Lamar University HBU GSU- Grambling University of Houston-Victoria Texas State HCC Texas A&MUniversity of Houston Downtown | University of North Texas at Dallas | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Houston-Downtown | UNTD | ||
Location | Houston, TX | Dallas, Texas | ||
Setting | Large City | Large City | ||
Enrollment | 14,208 | 3,685 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #951 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uhd.edu | untdallas.edu | ||
Team Colors |
Costs |
University of Houston-Downtown | UNTD | ||
Tuition (In State) | $6,252 | $7,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,068 | $20,080 | ||
Room & Board | $9,882 | $9,302 | ||
Avg Net Price | $14,911 | $10,351 | ||
Avg Grant Aid | $7,849 | $11,598 | ||
% Receiving Grant Aid | 85% | 97% |
Admission |
University of Houston-Downtown | UNTD | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,131 | 2,474 | ||
Admitted | 5,421 | 2,316 | ||
Acceptance Rate | 88.4%Open | 93.6% | ||
Enrolled % | 25.3%Open | 14.9% | ||
Avg High School GPA | 3.29 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 16/20 | 17/25 | ||
SAT Range | 960/1100 | 775/886 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 | Aug 6, 2025 |
Academics |
University of Houston-Downtown | UNTD | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Houston-Downtown | UNTD | ||
Graduation Rate | 15% | - | ||
Median Earnings (After 10 years) | $47,400 | N/A | ||
Making Student Loan Payments | 41% | - | ||
Median Student Loan Debt | $18,750 | N/A | ||
Median Loan Payment | $193 | N/A |
Diversity |
University of Houston-Downtown | UNTD | ||
---|---|---|---|---|
% Men | 37% | 34% | ||
% Women | 63% | 66% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 17% | 0% | ||
% Black | 23% | 0% | ||
% Hispanic | 43% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 5% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
University of Houston-Downtown | UNTD | ||
---|---|---|---|---|
% In-State | 99% | 98% | ||
% Out-of-State | 1% | 1% | ||
Campus |
University of Houston-Downtown | UNTD | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, University of Houston-Downtown or UNTD?
Which college is harder to get into, University of Houston-Downtown or UNTD? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UNTD or University of Houston-Downtown .
Which is better, University of Houston-Downtown or UNTD? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UNTD and University of Houston-Downtown.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/