Should I go to University of Dubuque or Felician College? Compare 50+ facts and figures about the colleges to help you determine if University of Dubuque or Felician College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
William Paterson University of New Jersey Kean Montclair State University Rutgers University-Newark Aurora University New Jersey City University Lakeland University FDU Caldwell University Bloomfield College Mount Mercy College AugustanaUniversity of Dubuque | Felician College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Dubuque | Felician College | ||
Location | Dubuque, IA | Lodi, NJ | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,776 | 2,148 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #756 | #779 | ||
Religious Affiliation | Presbyterian Church (USA) | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | dbq.edu | felician.edu | ||
Team Colors |
Costs |
University of Dubuque | Felician College | ||
Tuition (In State) | $36,800 | $33,860 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,800 | $33,860 | ||
Room & Board | $11,024 | $13,660 | ||
Avg Net Price | $22,879 | $15,743 | ||
Avg Grant Aid | $25,005 | $32,536 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
University of Dubuque | Felician College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,579 | 2,286 | ||
Admitted | 1,343 | 2,038 | ||
Acceptance Rate | 85.1% | 89.2% | ||
Enrolled % | 23.7% | 13% | ||
Avg High School GPA | 3.24 | 3.05 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/23 | 18/25 | ||
SAT Range | 828/1070 | 893/1108 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
University of Dubuque | Felician College | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Dubuque | Felician College | ||
Graduation Rate | 41% | 36% | ||
Median Earnings (After 10 years) | $41,800 | $46,600 | ||
Making Student Loan Payments | 63% | 51% | ||
Median Student Loan Debt | $25,674 | $25,000 | ||
Median Loan Payment | $265 | $258 |
Diversity |
University of Dubuque | Felician College | ||
---|---|---|---|---|
% Men | 56% | 27% | ||
% Women | 44% | 73% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 63% | 30% | ||
% Black | 14% | 22% | ||
% Hispanic | 9% | 28% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 3% | 2% | ||
% Unknown Race | 6% | 11% |
Students |
University of Dubuque | Felician College | ||
---|---|---|---|---|
% In-State | 25% | 78% | ||
% Out-of-State | 69% | 15% | ||
Campus |
University of Dubuque | Felician College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Dubuque or Felician College?
Which college is harder to get into, University of Dubuque or Felician College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Felician College or University of Dubuque .
Which is better, University of Dubuque or Felician College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Felician College and University of Dubuque.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/