Should I go to University of Dubuque or Baptist Memorial College of Health Sciences? Compare 50+ facts and figures about the colleges to help you determine if University of Dubuque or Baptist College of Health Sciences is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Aurora University Lakeland University Mount Mercy College AugustanaUniversity of Dubuque | Baptist Memorial College of Health Sciences | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Dubuque | Baptist College of Health Sciences | ||
Location | Dubuque, IA | Memphis, TN | ||
Setting | Small City | Large City | ||
Enrollment | 1,776 | 797 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #756 | |||
Religious Affiliation | Presbyterian Church (USA) | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | dbq.edu | bchs.edu | ||
Team Colors |
Costs |
University of Dubuque | Baptist College of Health Sciences | ||
Tuition (In State) | $36,800 | $11,568 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,800 | $11,568 | ||
Room & Board | $11,024 | $3,928 | ||
Avg Net Price | $22,879 | $9,549 | ||
Avg Grant Aid | $25,005 | $16,180 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
University of Dubuque | Baptist College of Health Sciences | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,579 | 281 | ||
Admitted | 1,343 | 115 | ||
Acceptance Rate | 85.1% | 40.9% | ||
Enrolled % | 23.7% | 33.9% | ||
Avg High School GPA | 3.24 | 3.21 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | 19/23 | ||
SAT Range | 828/1070 | 990/1090 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jun 1, 2025 |
Academics |
University of Dubuque | Baptist College of Health Sciences | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 7:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Dubuque | Baptist College of Health Sciences | ||
Graduation Rate | 41% | 64% | ||
Median Earnings (After 10 years) | $41,800 | $53,100 | ||
Making Student Loan Payments | 63% | 59% | ||
Median Student Loan Debt | $25,674 | $32,256 | ||
Median Loan Payment | $265 | $333 |
Diversity |
University of Dubuque | Baptist College of Health Sciences | ||
---|---|---|---|---|
% Men | 56% | 9% | ||
% Women | 44% | 91% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 63% | 51% | ||
% Black | 14% | 44% | ||
% Hispanic | 9% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 3% | 0% | ||
% Unknown Race | 6% | 1% |
Students |
University of Dubuque | Baptist College of Health Sciences | ||
---|---|---|---|---|
% In-State | 25% | 61% | ||
% Out-of-State | 69% | 39% | ||
Campus |
University of Dubuque | Baptist College of Health Sciences | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Dubuque or Baptist College of Health Sciences?
Which college is harder to get into, University of Dubuque or Baptist College of Health Sciences? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Baptist College of Health Sciences or University of Dubuque .
Which is better, University of Dubuque or Baptist College of Health Sciences? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Baptist College of Health Sciences and University of Dubuque.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/