Should I go to University of Central Missouri or Missouri State University Springfield? Compare 50+ facts and figures about the colleges to help you determine if Central or Missouri State University-Springfield is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arkansas WSU University of Missouri-Columbia Drury University Southeast Missouri State University Oklahoma State University-Main Campus Lindenwood University University of Missouri-Kansas City UIC Saint Louis University-Main Campus EIU NorthwestUniversity of Central Missouri | Missouri State University Springfield | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Central | Missouri State University-Springfield | ||
Location | Warrensburg, MO | Springfield, MO | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 11,637 | 22,535 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #708 | #775 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ucmo.edu | missouristate.edu | ||
Team Colors |
Costs |
Central | Missouri State University-Springfield | ||
Tuition (In State) | $8,040 | $7,476 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,080 | $16,016 | ||
Room & Board | $9,699 | $9,782 | ||
Avg Net Price | $15,117 | $17,677 | ||
Avg Grant Aid | $6,517 | $8,049 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Central | Missouri State University-Springfield | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,993 | 9,625 | ||
Admitted | 3,562 | 8,909 | ||
Acceptance Rate | 71.3% | 92.6% | ||
Enrolled % | 28.9% | 26.2% | ||
Avg High School GPA | 3.68 | 3.73 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | 20/26 | ||
SAT Range | 973/1230 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Central | Missouri State University-Springfield | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central | Missouri State University-Springfield | ||
Graduation Rate | 50% | 55% | ||
Median Earnings (After 10 years) | $41,500 | $42,100 | ||
Making Student Loan Payments | 59% | 67% | ||
Median Student Loan Debt | $22,441 | $22,500 | ||
Median Loan Payment | $232 | $232 |
Diversity |
Central | Missouri State University-Springfield | ||
---|---|---|---|---|
% Men | 46% | 40% | ||
% Women | 54% | 60% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 77% | 81% | ||
% Black | 11% | 5% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 2% | 5% | ||
% Unknown Race | 1% | 1% |
Students |
Central | Missouri State University-Springfield | ||
---|---|---|---|---|
% In-State | 88% | 78% | ||
% Out-of-State | 11% | 16% | ||
Campus |
Central | Missouri State University-Springfield | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Central or Missouri State University-Springfield?
Which college is harder to get into, Central or Missouri State University-Springfield? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri State University-Springfield or Central .
Which is better, Central or Missouri State University-Springfield? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri State University-Springfield and Central.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/