Should I go to University of Bridgeport or Berkeley College Woodland Park? Compare 50+ facts and figures about the colleges to help you determine if University of Bridgeport or Berkeley College-Woodland Park is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHU Berklee School of Music Clark University SCSU UNH Pace University-New York Marist College University of Connecticut-Stamford CCSU University of Dayton Rutgers University-Newark Cleveland StateUniversity of Bridgeport | Berkeley College Woodland Park | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
University of Bridgeport | Berkeley College-Woodland Park | ||
Location | Bridgeport, CT | Woodland Park, NJ | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 4,103 | 2,007 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #990 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | bridgeport.edu | berkeleycollege.edu | ||
Team Colors |
Costs |
University of Bridgeport | Berkeley College-Woodland Park | ||
Tuition (In State) | $32,860 | $26,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,860 | $26,900 | ||
Room & Board | $16,350 | $15,360 | ||
Avg Net Price | $26,064 | $20,068 | ||
Avg Grant Aid | $26,933 | $18,293 | ||
% Receiving Grant Aid | 95% | 98% |
Admission |
University of Bridgeport | Berkeley College-Woodland Park | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,592 | - | ||
Admitted | 3,596 | - | ||
Acceptance Rate | 64.3% | Open | ||
Enrolled % | 6.4% | Open | ||
Avg High School GPA | 3.04 | 2.92 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 880/1115 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
University of Bridgeport | Berkeley College-Woodland Park | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Bridgeport | Berkeley College-Woodland Park | ||
Graduation Rate | 27% | 39% | ||
Median Earnings (After 10 years) | $45,500 | $41,600 | ||
Making Student Loan Payments | 49% | 35% | ||
Median Student Loan Debt | $27,000 | $16,762 | ||
Median Loan Payment | $279 | $173 |
Diversity |
University of Bridgeport | Berkeley College-Woodland Park | ||
---|---|---|---|---|
% Men | 31% | 1% | ||
% Women | 33% | 4% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 24% | 15% | ||
% Black | 36% | 20% | ||
% Hispanic | 18% | 35% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 16% | 0% | ||
% Unknown Race | 0% | 26% |
Students |
University of Bridgeport | Berkeley College-Woodland Park | ||
---|---|---|---|---|
% In-State | 58% | 90% | ||
% Out-of-State | 35% | 10% | ||
Campus |
University of Bridgeport | Berkeley College-Woodland Park | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Bridgeport or Berkeley College-Woodland Park?
Which college is harder to get into, University of Bridgeport or Berkeley College-Woodland Park? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Berkeley College-Woodland Park or University of Bridgeport .
Which is better, University of Bridgeport or Berkeley College-Woodland Park? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Berkeley College-Woodland Park and University of Bridgeport.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/