Should I go to University of Baltimore or Hood College? Compare 50+ facts and figures about the colleges to help you determine if UB or Hood is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
TU McDaniel College UMES Salisbury UMBC Daemen College Frostburg State University Culinary Institute of America Morgan State Stevenson University Mount St. Mary's University Bowie State UniversityUniversity of Baltimore | Hood College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UB | Hood | ||
Location | Baltimore, MD | Frederick, MD | ||
Setting | Large City | Small City | ||
Enrollment | 3,288 | 2,056 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ubalt.edu | hood.edu | ||
Team Colors |
Costs |
UB | Hood | ||
Tuition (In State) | $7,296 | $43,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,746 | $43,800 | ||
Room & Board | $19,350 | $13,600 | ||
Avg Net Price | $18,122 | $23,624 | ||
Avg Grant Aid | $7,544 | $34,047 | ||
% Receiving Grant Aid | 88% | 100% |
Admission |
UB | Hood | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 150 | 3,000 | ||
Admitted | 134 | 2,336 | ||
Acceptance Rate | 89.3% | 77.9% | ||
Enrolled % | 23.1% | 12.7% | ||
Avg High School GPA | 2.89 | 3.41 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 920/1050 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 15, 2025 |
Academics |
UB | Hood | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
UB | Hood | ||
Graduation Rate | - | 68% | ||
Median Earnings (After 10 years) | $60,600 | $47,300 | ||
Making Student Loan Payments | 45% | 73% | ||
Median Student Loan Debt | $21,500 | $27,000 | ||
Median Loan Payment | $222 | $279 |
Diversity |
UB | Hood | ||
---|---|---|---|---|
% Men | 37% | 35% | ||
% Women | 63% | 65% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 34% | 63% | ||
% Black | 47% | 12% | ||
% Hispanic | 5% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 5% | ||
% International | 2% | 2% | ||
% Unknown Race | 2% | 5% |
Students |
UB | Hood | ||
---|---|---|---|---|
% In-State | 97% | 70% | ||
% Out-of-State | 0% | 29% | ||
Campus |
UB | Hood | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, UB or Hood?
Which college is harder to get into, UB or Hood? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hood or UB .
Which is better, UB or Hood? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hood and UB.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/