Should I go to University of Arkansas at Monticello or University of Houston Downtown? Compare 50+ facts and figures about the colleges to help you determine if UAM or University of Houston-Downtown is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU PVAMU TSU UTSA UH Lamar University HBU GSU- Grambling University of Houston-Victoria Texas State Texas A&M HCCUniversity of Arkansas at Monticello | University of Houston Downtown | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UAM | University of Houston-Downtown | ||
Location | Monticello, AR | Houston, TX | ||
Setting | Remote Town | Large City | ||
Enrollment | 2,719 | 14,208 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #951 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uamont.edu | uhd.edu | ||
Team Colors |
Costs |
UAM | University of Houston-Downtown | ||
Tuition (In State) | $5,091 | $6,252 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,941 | $16,068 | ||
Room & Board | $7,320 | $9,882 | ||
Avg Net Price | $12,693 | $14,911 | ||
Avg Grant Aid | $9,286 | $7,849 | ||
% Receiving Grant Aid | 100% | 85% |
Admission |
UAM | University of Houston-Downtown | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,131 | ||
Admitted | - | 5,421 | ||
Acceptance Rate | Open | 88.4%Open | ||
Enrolled % | Open | 25.3%Open | ||
Avg High School GPA | 2.71 | 3.29 | ||
Typical High School Grades | B- | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 16/20 | |||
SAT Range | 960/1100 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jun 1, 2025 |
Academics |
UAM | University of Houston-Downtown | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
UAM | University of Houston-Downtown | ||
Graduation Rate | 23% | 15% | ||
Median Earnings (After 10 years) | $33,800 | $47,400 | ||
Making Student Loan Payments | 38% | 41% | ||
Median Student Loan Debt | $15,000 | $18,750 | ||
Median Loan Payment | $155 | $193 |
Diversity |
UAM | University of Houston-Downtown | ||
---|---|---|---|---|
% Men | 40% | 37% | ||
% Women | 60% | 63% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 63% | 17% | ||
% Black | 29% | 23% | ||
% Hispanic | 4% | 43% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 1% | 5% | ||
% Unknown Race | 0% | 1% |
Students |
UAM | University of Houston-Downtown | ||
---|---|---|---|---|
% In-State | 84% | 99% | ||
% Out-of-State | 15% | 1% | ||
Campus |
UAM | University of Houston-Downtown | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, UAM or University of Houston-Downtown?
Which college is harder to get into, UAM or University of Houston-Downtown? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Houston-Downtown or UAM .
Which is better, UAM or University of Houston-Downtown? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Houston-Downtown and UAM.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/