Should I go to University of Arkansas at Monticello or South Carolina State University? Compare 50+ facts and figures about the colleges to help you determine if UAM or South Carolina State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Claflin University Tennessee State University Winthrop University West Virginia University at Parkersburg Benedict College UofSC Alabama State AAMU Savannah State University NCAT Louisville Francis Marion UniversityUniversity of Arkansas at Monticello | South Carolina State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UAM | South Carolina State University | ||
Location | Monticello, AR | Orangeburg, SC | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 2,719 | 2,649 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1011 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uamont.edu | scsu.edu | ||
Team Colors |
Costs |
UAM | South Carolina State University | ||
Tuition (In State) | $5,091 | $9,528 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,941 | $20,218 | ||
Room & Board | $7,320 | $9,000 | ||
Avg Net Price | $12,693 | $17,435 | ||
Avg Grant Aid | $9,286 | $15,873 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
UAM | South Carolina State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,833 | ||
Admitted | - | 5,733 | ||
Acceptance Rate | Open | 83.9% | ||
Enrolled % | Open | 15.7% | ||
Avg High School GPA | 2.71 | 3.17 | ||
Typical High School Grades | B- | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 15/19 | |||
SAT Range | 800/1050 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jul 31, 2025 |
Academics |
UAM | South Carolina State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
UAM | South Carolina State University | ||
Graduation Rate | 23% | 35% | ||
Median Earnings (After 10 years) | $33,800 | $31,000 | ||
Making Student Loan Payments | 38% | 27% | ||
Median Student Loan Debt | $15,000 | $33,205 | ||
Median Loan Payment | $155 | $343 |
Diversity |
UAM | South Carolina State University | ||
---|---|---|---|---|
% Men | 40% | 44% | ||
% Women | 60% | 56% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | Yes | ||
% White | 63% | 2% | ||
% Black | 29% | 96% | ||
% Hispanic | 4% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
UAM | South Carolina State University | ||
---|---|---|---|---|
% In-State | 84% | 77% | ||
% Out-of-State | 15% | 23% | ||
Campus |
UAM | South Carolina State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, UAM or South Carolina State University?
Which college is harder to get into, UAM or South Carolina State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between South Carolina State University or UAM .
Which is better, UAM or South Carolina State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between South Carolina State University and UAM.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/