Should I go to University of Alabama at Birmingham or University of California Davis? Compare 50+ facts and figures about the colleges to help you determine if University of Alabama at Birmingham or UC Davis is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCSD UCSB UCI UCSC UA Huntsville UC Berkeley UW-Seattle Cal Poly UCLA Auburn UC Merced SCUUniversity of Alabama at Birmingham | University of California Davis | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Alabama at Birmingham | UC Davis | ||
Location | Birmingham, AL | Davis, CA | ||
Setting | Midsize City | Small Suburban | ||
Enrollment | 21,639 | 39,679 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #427 | #92 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uab.edu | ucdavis.edu | ||
Team Colors |
Costs |
University of Alabama at Birmingham | UC Davis | ||
Tuition (In State) | $8,832 | $11,564 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,216 | $41,636 | ||
Room & Board | $13,120 | $17,692 | ||
Avg Net Price | $16,834 | $17,385 | ||
Avg Grant Aid | $11,142 | $20,548 | ||
% Receiving Grant Aid | 93% | 57% |
Admission |
University of Alabama at Birmingham | UC Davis | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,947 | 94,747 | ||
Admitted | 8,622 | 35,377 | ||
Acceptance Rate | 86.7% | 37.3% | ||
Enrolled % | 25.7% | 18.1% | ||
Avg High School GPA | 3.82 | 4.0 | ||
Typical High School Grades | A- | A/A+ | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | High | |||
ACT Range | 23/30 | 25/33 | ||
SAT Range | 1200/1410 | 1160/1400 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jun 1, 2025 | Nov 30, 2024 |
Academics |
University of Alabama at Birmingham | UC Davis | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Alabama at Birmingham | UC Davis | ||
Graduation Rate | 45% | 82% | ||
Median Earnings (After 10 years) | $46,400 | $65,200 | ||
Making Student Loan Payments | 52% | 82% | ||
Median Student Loan Debt | $21,500 | $14,676 | ||
Median Loan Payment | $222 | $151 |
Diversity |
University of Alabama at Birmingham | UC Davis | ||
---|---|---|---|---|
% Men | 37% | 41% | ||
% Women | 63% | 59% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 59% | 28% | ||
% Black | 25% | 2% | ||
% Hispanic | 3% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 5% | ||
% International | 2% | 11% | ||
% Unknown Race | 1% | 1% |
Students |
University of Alabama at Birmingham | UC Davis | ||
---|---|---|---|---|
% In-State | 82% | 75% | ||
% Out-of-State | 16% | 7% | ||
Campus |
University of Alabama at Birmingham | UC Davis | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Alabama at Birmingham or UC Davis?
Which college is harder to get into, University of Alabama at Birmingham or UC Davis? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UC Davis or University of Alabama at Birmingham .
Which is better, University of Alabama at Birmingham or UC Davis? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UC Davis and University of Alabama at Birmingham.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/