Should I go to University of Akron Main Campus or Mount Vernon Nazarene University? Compare 50+ facts and figures about the colleges to help you determine if University of Akron or MVNU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State Ohio State Cleveland State University of Toledo UC Wright State BGSU Ohio University Youngstown State Miami Ashland College IWUUniversity of Akron Main Campus | Mount Vernon Nazarene University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Akron | MVNU | ||
Location | Akron, OH | Mount Vernon, OH | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 13,465 | 1,941 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #838 | #623 | ||
Religious Affiliation | - | Church of the Nazarene | - | - |
Status | Non-profit | Non-profit | ||
Website | uakron.edu | mvnu.edu | ||
Team Colors |
Costs |
University of Akron | MVNU | ||
Tuition (In State) | $10,097 | $33,918 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,170 | $33,918 | ||
Room & Board | $12,410 | $9,612 | ||
Avg Net Price | $14,667 | $23,391 | ||
Avg Grant Aid | $8,525 | $23,202 | ||
% Receiving Grant Aid | 96% | 100% |
Admission |
University of Akron | MVNU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,282 | 1,070 | ||
Admitted | 10,178 | 913 | ||
Acceptance Rate | 82.9%Open | 85.3% | ||
Enrolled % | 20.8%Open | 32.4% | ||
Avg High School GPA | 3.47 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 18/25 | 18/25 | ||
SAT Range | 980/1230 | 963/1228 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of Akron | MVNU | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Akron | MVNU | ||
Graduation Rate | 38% | 57% | ||
Median Earnings (After 10 years) | $40,100 | $46,100 | ||
Making Student Loan Payments | 45% | 65% | ||
Median Student Loan Debt | $25,500 | $26,536 | ||
Median Loan Payment | $263 | $274 |
Diversity |
University of Akron | MVNU | ||
---|---|---|---|---|
% Men | 50% | 38% | ||
% Women | 50% | 62% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 74% | 85% | ||
% Black | 12% | 5% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 3% | 5% |
Students |
University of Akron | MVNU | ||
---|---|---|---|---|
% In-State | 92% | 85% | ||
% Out-of-State | 7% | 13% | ||
Campus |
University of Akron | MVNU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Akron or MVNU?
Which college is harder to get into, University of Akron or MVNU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MVNU or University of Akron .
Which is better, University of Akron or MVNU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MVNU and University of Akron.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/