Should I go to Union Institute & University or Lakewood University? Compare 50+ facts and figures about the colleges to help you determine if Union or Lakewood University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Union Institute & University | Lakewood University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Union | Lakewood University | ||
Location | Cincinnati, OH | Cleveland Heights, Ohio | ||
Setting | Large City | Large Suburban | ||
Enrollment | 787 | 169 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | myunion.edu | lakewood.edu | ||
Team Colors |
Costs |
Union | Lakewood University | ||
Tuition (In State) | $16,841 | $10,104 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,841 | $10,104 | ||
Room & Board | $11,508 | $2,001 | ||
Avg Net Price | $28,463 | $3,848 | ||
Avg Grant Aid | $3,217 | $9,632 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Union | Lakewood University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Union | Lakewood University | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Union | Lakewood University | ||
Graduation Rate | 9% | - | ||
Median Earnings (After 10 years) | $51,400 | N/A | ||
Making Student Loan Payments | 56% | - | ||
Median Student Loan Debt | $18,495 | N/A | ||
Median Loan Payment | $191 | N/A |
Diversity |
Union | Lakewood University | ||
---|---|---|---|---|
% Men | 40% | 66% | ||
% Women | 60% | 34% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 36% | 0% | ||
% Black | 18% | 0% | ||
% Hispanic | 32% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 9% | 0% |
Students |
Union | Lakewood University | ||
---|---|---|---|---|
% In-State | 23% | 0% | ||
% Out-of-State | 73% | 100% | ||
Campus |
Union | Lakewood University | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | |||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Union or Lakewood University?
Which college is harder to get into, Union or Lakewood University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lakewood University or Union .
Which is better, Union or Lakewood University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lakewood University and Union.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/