Should I go to Union Institute & University or Benedict College? Compare 50+ facts and figures about the colleges to help you determine if Union or Benedict College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Allen University Edward Waters College South Carolina State University JCSU Savannah State University Alabama State USC Beaufort Claflin University Winthrop University Shaw UniversityUnion Institute & University | Benedict College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Union | Benedict College | ||
Location | Cincinnati, OH | Columbia, SC | ||
Setting | Large City | Midsize City | ||
Enrollment | 787 | 1,840 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1022 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | myunion.edu | benedict.edu | ||
Team Colors |
Costs |
Union | Benedict College | ||
Tuition (In State) | $16,841 | $14,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,841 | $14,600 | ||
Room & Board | $11,508 | $6,600 | ||
Avg Net Price | $28,463 | $17,845 | ||
Avg Grant Aid | $3,217 | $12,093 | ||
% Receiving Grant Aid | 100% | 95% |
Admission |
Union | Benedict College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,446 | ||
Admitted | - | 4,369 | ||
Acceptance Rate | Open | 67.8%Open | ||
Enrolled % | Open | 8.7%Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 820/1020 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Feb 15, 2025 |
Academics |
Union | Benedict College | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Union | Benedict College | ||
Graduation Rate | 9% | 26% | ||
Median Earnings (After 10 years) | $51,400 | $25,000 | ||
Making Student Loan Payments | 56% | 13% | ||
Median Student Loan Debt | $18,495 | $42,898 | ||
Median Loan Payment | $191 | $443 |
Diversity |
Union | Benedict College | ||
---|---|---|---|---|
% Men | 40% | 45% | ||
% Women | 60% | 55% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | Yes | ||
% White | 36% | 0% | ||
% Black | 18% | 99% | ||
% Hispanic | 32% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 9% | 0% |
Students |
Union | Benedict College | ||
---|---|---|---|---|
% In-State | 23% | 58% | ||
% Out-of-State | 73% | 34% | ||
Campus |
Union | Benedict College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Union or Benedict College?
Which college is harder to get into, Union or Benedict College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Benedict College or Union .
Which is better, Union or Benedict College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Benedict College and Union.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/