Should I go to Union College or Carson Newman College? Compare 50+ facts and figures about the colleges to help you determine if Union College or Carson-Newman College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Maryville College Tennessee Cumberland College Tennessee Tech GWU NSU Tusculum College Lee University Catawba College Emory and Henry CollegeUnion College | Carson Newman College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Union College | Carson-Newman College | ||
Location | Lincoln, NE | Jefferson City, TN | ||
Setting | Large City | Small Suburban | ||
Enrollment | 694 | 2,586 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #744 | |||
Religious Affiliation | Seventh Day Adventists | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | ucollege.edu | cn.edu | ||
Team Colors |
Costs |
Union College | Carson-Newman College | ||
Tuition (In State) | $25,920 | $31,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,920 | $31,300 | ||
Room & Board | $7,750 | $10,097 | ||
Avg Net Price | $23,462 | $20,111 | ||
Avg Grant Aid | $15,293 | $24,697 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Union College | Carson-Newman College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 940 | 2,928 | ||
Admitted | 929 | 2,336 | ||
Acceptance Rate | 98.8% | 79.8% | ||
Enrolled % | 9.8% | 12.9% | ||
Avg High School GPA | 3.44 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 19/26 | ||
SAT Range | 980/1130 | 980/1143 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Union College | Carson-Newman College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Union College | Carson-Newman College | ||
Graduation Rate | 33% | 45% | ||
Median Earnings (After 10 years) | $46,200 | $41,700 | ||
Making Student Loan Payments | 58% | 65% | ||
Median Student Loan Debt | $27,000 | $23,880 | ||
Median Loan Payment | $279 | $246 |
Diversity |
Union College | Carson-Newman College | ||
---|---|---|---|---|
% Men | 36% | 36% | ||
% Women | 64% | 64% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 55% | 83% | ||
% Black | 8% | 8% | ||
% Hispanic | 18% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 8% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
Union College | Carson-Newman College | ||
---|---|---|---|---|
% In-State | 22% | 71% | ||
% Out-of-State | 59% | 23% | ||
Campus |
Union College | Carson-Newman College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Union College or Carson-Newman College?
Which college is harder to get into, Union College or Carson-Newman College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carson-Newman College or Union College .
Which is better, Union College or Carson-Newman College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carson-Newman College and Union College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/