Should I go to Tuskegee University or Otterbein University? Compare 50+ facts and figures about the colleges to help you determine if Tuskegee University or Otterbein University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ohio State CAU ONU Capital University Alabama State Fisk University AAMU JCU Kent State Miami Auburn Lane College| Tuskegee University | Otterbein University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Tuskegee University | Otterbein University | ||
| Location | Tuskegee, AL | Westerville, OH | ||
| Setting | Distant Town | Large Suburban | ||
| Enrollment | 2,846 | 2,357 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #568 | #537 | ||
| Religious Affiliation | - | United Methodist | - | - |
| Status | Non-profit | Non-profit | ||
| Website | tuskegee.edu | otterbein.edu | ||
| Team Colors |
Costs |
Tuskegee University | Otterbein University | ||
| Tuition (In State) | $19,594 | $34,424 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $19,594 | $34,424 | ||
| Room & Board | $9,844 | $12,968 | ||
| Avg Net Price | $35,126 | $22,242 | ||
| Avg Grant Aid | $6,798 | $25,535 | ||
| % Receiving Grant Aid | 93% | 100% |
Admission |
Tuskegee University | Otterbein University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 11,742 | 3,498 | ||
| Admitted | 3,690 | 2,914 | ||
| Acceptance Rate | 31.4% | 83.3% | ||
| Enrolled % | 23.3% | 17.8% | ||
| Avg High School GPA | 3.1 | 3.66 | ||
| Typical High School Grades | B | B+ | ||
| Admissions Standards | Average | Average | ||
| Applicant Competition | High | |||
| ACT Range | 18/26 | 20/27 | ||
| SAT Range | 995/1255 | 1035/1260 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Apr 15, 2026 |
Academics |
Tuskegee University | Otterbein University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 12:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Tuskegee University | Otterbein University | ||
| Graduation Rate | 43% | 62% | ||
| Median Earnings (After 10 years) | $40,900 | $44,800 | ||
| Making Student Loan Payments | 46% | 69% | ||
| Median Student Loan Debt | $32,122 | $27,000 | ||
| Median Loan Payment | $332 | $279 |
Diversity |
Tuskegee University | Otterbein University | ||
|---|---|---|---|---|
| % Men | 3% | 3% | ||
| % Women | 12% | 7% | ||
| Racial Diversity | Very Low | Low | ||
| HBCU | Yes | No | ||
| % White | 0% | 76% | ||
| % Black | 90% | 6% | ||
| % Hispanic | 0% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 0% | 4% | ||
| % International | 0% | 1% | ||
| % Unknown Race | 8% | 10% |
Students |
Tuskegee University | Otterbein University | ||
|---|---|---|---|---|
| % In-State | 25% | 88% | ||
| % Out-of-State | 74% | 12% | ||
Campus |
Tuskegee University | Otterbein University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | Yes | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Tuskegee University or Otterbein University?
Which college is harder to get into, Tuskegee University or Otterbein University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Otterbein University or Tuskegee University .
Which is better, Tuskegee University or Otterbein University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Otterbein University and Tuskegee University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/