Should I go to Trinity International University or York College? Compare 50+ facts and figures about the colleges to help you determine if Trinity International University or York College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
The Baptist College of Florida Saint Xavier University OU Aurora University KUTrinity International University | York College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity International University | York College | ||
Location | Deerfield, IL | York, NE | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 1,242 | 626 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #619 | |||
Religious Affiliation | Evangelical Free Church of America | Churches of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | tiu.edu | york.edu | ||
Team Colors |
Costs |
Trinity International University | York College | ||
Tuition (In State) | $32,998 | $20,450 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,998 | $20,450 | ||
Room & Board | $10,840 | $9,000 | ||
Avg Net Price | $16,703 | $17,835 | ||
Avg Grant Aid | $29,723 | $13,665 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Trinity International University | York College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 366 | 480 | ||
Admitted | 334 | 275 | ||
Acceptance Rate | 91.3% | 57.3% | ||
Enrolled % | 28.1% | 39.3% | ||
Avg High School GPA | 3.26 | 3.02 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 14/27 | ||
SAT Range | 925/1106 | 800/1125 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Trinity International University | York College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity International University | York College | ||
Graduation Rate | 56% | 31% | ||
Median Earnings (After 10 years) | $47,200 | $38,300 | ||
Making Student Loan Payments | 58% | 57% | ||
Median Student Loan Debt | $25,000 | $26,000 | ||
Median Loan Payment | $258 | $268 |
Diversity |
Trinity International University | York College | ||
---|---|---|---|---|
% Men | 68% | 46% | ||
% Women | 32% | 54% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 63% | 60% | ||
% Black | 14% | 15% | ||
% Hispanic | 5% | 20% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 9% | 0% |
Students |
Trinity International University | York College | ||
---|---|---|---|---|
% In-State | 45% | 26% | ||
% Out-of-State | 54% | 66% | ||
Campus |
Trinity International University | York College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Trinity International University or York College?
Which college is harder to get into, Trinity International University or York College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between York College or Trinity International University .
Which is better, Trinity International University or York College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between York College and Trinity International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/