Should I go to Trinity International University or University of Dubuque? Compare 50+ facts and figures about the colleges to help you determine if Trinity International University or University of Dubuque is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
The Baptist College of Florida Saint Xavier University Aurora University Lakeland University Mount Mercy College AugustanaTrinity International University | University of Dubuque | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity International University | University of Dubuque | ||
Location | Deerfield, IL | Dubuque, IA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 1,242 | 1,776 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #619 | #756 | ||
Religious Affiliation | Evangelical Free Church of America | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | tiu.edu | dbq.edu | ||
Team Colors |
Costs |
Trinity International University | University of Dubuque | ||
Tuition (In State) | $32,998 | $36,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,998 | $36,800 | ||
Room & Board | $10,840 | $11,024 | ||
Avg Net Price | $16,703 | $22,879 | ||
Avg Grant Aid | $29,723 | $25,005 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Trinity International University | University of Dubuque | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 366 | 1,579 | ||
Admitted | 334 | 1,343 | ||
Acceptance Rate | 91.3% | 85.1% | ||
Enrolled % | 28.1% | 23.7% | ||
Avg High School GPA | 3.26 | 3.24 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 17/23 | ||
SAT Range | 925/1106 | 828/1070 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Trinity International University | University of Dubuque | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity International University | University of Dubuque | ||
Graduation Rate | 56% | 41% | ||
Median Earnings (After 10 years) | $47,200 | $41,800 | ||
Making Student Loan Payments | 58% | 63% | ||
Median Student Loan Debt | $25,000 | $25,674 | ||
Median Loan Payment | $258 | $265 |
Diversity |
Trinity International University | University of Dubuque | ||
---|---|---|---|---|
% Men | 68% | 56% | ||
% Women | 32% | 44% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 63% | 63% | ||
% Black | 14% | 14% | ||
% Hispanic | 5% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 9% | 6% |
Students |
Trinity International University | University of Dubuque | ||
---|---|---|---|---|
% In-State | 45% | 25% | ||
% Out-of-State | 54% | 69% | ||
Campus |
Trinity International University | University of Dubuque | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Trinity International University or University of Dubuque?
Which college is harder to get into, Trinity International University or University of Dubuque? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Dubuque or Trinity International University .
Which is better, Trinity International University or University of Dubuque? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Dubuque and Trinity International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/