Should I go to Trinity International University or Spring Arbor University? Compare 50+ facts and figures about the colleges to help you determine if Trinity International University or SAU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Albion College The Baptist College of Florida Saint Xavier University Cornerstone University GVSU Aurora University Olivet Nazarene University Ferris State University Cedarville UniversityTrinity International University | Spring Arbor University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity International University | SAU | ||
Location | Deerfield, IL | Spring Arbor, MI | ||
Setting | Large Suburban | Small Suburban | ||
Enrollment | 1,242 | 2,396 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #619 | #501 | ||
Religious Affiliation | Evangelical Free Church of America | Free Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | tiu.edu | arbor.edu | ||
Team Colors |
Costs |
Trinity International University | SAU | ||
Tuition (In State) | $32,998 | $31,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,998 | $31,020 | ||
Room & Board | $10,840 | $10,652 | ||
Avg Net Price | $16,703 | $22,375 | ||
Avg Grant Aid | $29,723 | $20,677 | ||
% Receiving Grant Aid | 99% | 99% |
Admission |
Trinity International University | SAU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 366 | 2,312 | ||
Admitted | 334 | 1,094 | ||
Acceptance Rate | 91.3% | 47.3% | ||
Enrolled % | 28.1% | 20.8% | ||
Avg High School GPA | 3.26 | 3.61 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 20/26 | ||
SAT Range | 925/1106 | 970/1135 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Trinity International University | SAU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity International University | SAU | ||
Graduation Rate | 56% | 56% | ||
Median Earnings (After 10 years) | $47,200 | $42,600 | ||
Making Student Loan Payments | 58% | 58% | ||
Median Student Loan Debt | $25,000 | $24,043 | ||
Median Loan Payment | $258 | $248 |
Diversity |
Trinity International University | SAU | ||
---|---|---|---|---|
% Men | 68% | 23% | ||
% Women | 32% | 77% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 63% | 77% | ||
% Black | 14% | 10% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 2% | 1% | ||
% Unknown Race | 9% | 5% |
Students |
Trinity International University | SAU | ||
---|---|---|---|---|
% In-State | 45% | 83% | ||
% Out-of-State | 54% | 13% | ||
Campus |
Trinity International University | SAU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Trinity International University or SAU?
Which college is harder to get into, Trinity International University or SAU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SAU or Trinity International University .
Which is better, Trinity International University or SAU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SAU and Trinity International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/