Should I go to Trinity International University or Oakland City University? Compare 50+ facts and figures about the colleges to help you determine if Trinity International University or Oakland City University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
The Baptist College of Florida Saint Xavier University Aurora UniversityTrinity International University | Oakland City University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity International University | Oakland City University | ||
Location | Deerfield, IL | Oakland City, IN | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 1,242 | 880 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #619 | |||
Religious Affiliation | Evangelical Free Church of America | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | tiu.edu | oak.edu | ||
Team Colors |
Costs |
Trinity International University | Oakland City University | ||
Tuition (In State) | $32,998 | $26,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,998 | $26,400 | ||
Room & Board | $10,840 | $10,400 | ||
Avg Net Price | $16,703 | $17,103 | ||
Avg Grant Aid | $29,723 | $23,197 | ||
% Receiving Grant Aid | 99% | 92% |
Admission |
Trinity International University | Oakland City University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 366 | 883 | ||
Admitted | 334 | 492 | ||
Acceptance Rate | 91.3% | 55.7% | ||
Enrolled % | 28.1% | 26% | ||
Avg High School GPA | 3.26 | 3.29 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 17/23 | ||
SAT Range | 925/1106 | 850/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Aug 1, 2025 |
Academics |
Trinity International University | Oakland City University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity International University | Oakland City University | ||
Graduation Rate | 56% | 64% | ||
Median Earnings (After 10 years) | $47,200 | $36,400 | ||
Making Student Loan Payments | 58% | 58% | ||
Median Student Loan Debt | $25,000 | $20,200 | ||
Median Loan Payment | $258 | $208 |
Diversity |
Trinity International University | Oakland City University | ||
---|---|---|---|---|
% Men | 68% | 51% | ||
% Women | 32% | 49% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 63% | 70% | ||
% Black | 14% | 8% | ||
% Hispanic | 5% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 2% | 4% | ||
% Unknown Race | 9% | 14% |
Students |
Trinity International University | Oakland City University | ||
---|---|---|---|---|
% In-State | 45% | 64% | ||
% Out-of-State | 54% | 20% | ||
Campus |
Trinity International University | Oakland City University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Trinity International University or Oakland City University?
Which college is harder to get into, Trinity International University or Oakland City University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oakland City University or Trinity International University .
Which is better, Trinity International University or Oakland City University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oakland City University and Trinity International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/